Collection's Items (Sorted by Submit Date in Descending order): 61 to 77 of 77
Issue Date | Title | Author(s) |
24-Jan-2019 | Image Registration Measures and Chronic Osteoarthritis Knee Pain Prediction: Data from the Osteoarthritis Initiative | Galván Tejada, Jorge Issac; Galván Tejada, Carlos Eric; López Monteagudo, Francisco Eneldo; Alonso González, Omero; Moreno Báez, Arturo; Celaya Padilla, José María; Zanella Calzada, Laura Alejandra |
24-Jan-2019 | Fuel cells with lifting converters for alternative energies | López Monteagudo, Francisco Eneldo; Olvera Olvera, Carlos Alberto; Araiza Esquivel, María Auxiliadora; Vilaragut Llanes, Miriam; Martínez Bañuelos, Abdiel Moisés; López Martínez, Alfonso; Guzmán Martínez, Carlos |
20-Jan-2020 | Análisis de calidad de la energía de inversor de puentes H y control SPWM | López Monteagudo, Francisco Eneldo; Beltrán Telles, Aurelio; Beltrán González, Carlo Aurelio; Reta Hernández, Manuel; Morera Hernández, Mario |
31-Dec-2018 | Optimización de agua de riego en alfalfa (Medicago sativa L.) utilizando sensores de humedad en el suelo | Espinoza García, Gustavo; Servín Palestina, Miguel; Olvera Olvera, Carlos Alberto; De la Rosa Vargas, José Ismael; García Bandala, Martín; Moreno Lucio, Mireya |
12-Feb-2020 | Comparison of Convolutional Neural Network Architectures for Classification of Tomato Plant Diseases | Maeda Gutiérrez, Valeria; Galván Tejada, Carlos; Zanella Calzada, Laura Alejandra; Celaya Padilla, José María; Galván Tejada, Jorge I.; Gamboa Rosales, Hamurabi; Luna García, Huizilopoztli; Magallanes Quintanar, Rafael; Guerrero Méndez, Carlos; Olvera Olvera, Carlos Alberto |
Feb-2018 | Converting olefins to propene: Ethene to propene and olefin cracking | Blay, Vincent; Epelde, Eva; Miravalles, Rubén; Alvarado Perea, Leo |
31-Dec-2016 | Experimental study of the deactivation of Ni/AlMCM-41 catalyst in the direct conversion of ethene to propene | Alvarado Perea, Leo; Wolff, Tanya; Hamel, Christof; Seidel-Morgenstern, Andreas |
2016 | Corrigendum to ‘‘Alumino-mesostructured Ni catalysts for the direct conversion of ethene to propene” [J. Catal. 305 (2013) 154–168] | Alvarado Perea, Leo; Wolff, Tanya; Veit, Peter; Hilfert, L.; Edelmann, Frank T.; Hamel, Christof; Seidel-Morgenstern, Andreas |
2020 | Detailed Kinetic Model for the Reaction of Ethene to Propene on Ni/AlMCM-41 | Felischak, Matthias; Wolff, Tanya; Alvarado Perea, Leo; Seidel-Morgenstern, Andreas; Hamel, Christof |
7-May-2013 | Alumino-mesostructured Ni catalysts for the direct conversion of ethene to propene | Alvarado Perea, Leo; Wolff, Tanya; Veit, Peter; Hilfert, Liane; Edelmann, Frank T.; Hamel, Christof; Seidel-Morgenstern, Andreas |
1-Dec-2016 | Fast flame temperature estimation using a point diffraction interferometer and non-negative least square method | De la Rosa Miranda, Enrique; Berriel Valdos, Luis Raúl; González Ramírez, Efrén; Olvera Olvera, Carlos Alberto; Saucedo Anaya, Tonatiuh; Arceo Olague, José Guadalupe; De la Rosa Vargas, José Ismael |
1-Dec-2017 | Index of Refraction Measurements in Liquid Substances of Full Field Using Holographic Interferometry | Guerrero Méndez, Carlos; Saucedo Anaya, Tonatiuh; Araiza Esquivel, María Auxiliadora; De la Rosa Miranda, Enrique; Olvera Olvera, Carlos Alberto |
3-Jan-2020 | Effects of Colored Light on Growth and Nutritional Composition of Tilapia, and Biofloc as a Food Source | Lopez Betancur, Daniela; Moreno, Ivan; Guerrero Méndez, Carlos; Gómez Meléndez, Domingo; Macias P., Manuel de J.; Olvera Olvera, Carlos Alberto |
24-Oct-2019 | Modeling and Simulation of Temperature and Relative Humidity Inside a Growth Chamber | Díaz Flórez, Germán; Mendiola Santibañez, Jorge; Solís Sánchez, Luis Octavio; Gómez Meléndez, Domingo; Terol Villalobos, Ivan; Gutiérrez Bañuelos, Héctor; Araiza Esquivel, María Auxiliadora; Espinoza García, Gustavo; García Escalante, Juan José; Olvera Olvera, Carlos Alberto |
1-Dec-2016 | Real-time measurement of the average temperature profiles in liquid cooling using digital holographic interferometry | Guerrero Méndez, Carlos; Saucedo Anaya, Tonatiuh; Araiza Esquivel, María Auxiliadora; Balderas Navarro, Raúl Eduardo; Aranda Espinoza, Said; Lopez Maritnez, Alfonso; Olvera Olvera, Carlos Alberto |
10-Mar-2017 | Measurements of concentration differences between liquid mixtures using digital holographic interferometry | Guerrero Méndez, Carlos; Saucedo Anaya, Tonatiuh; Araiza Esquivel, María Auxiliadora; Balderas Navarro, Raúl Eduardo; López Martínez, Alfonso; Olvera Olvera, Carlos Alberto |
2008 | Impacto en la generación de electricidad con fuentes no convencionales de energía en el sistema electroenergético mexicano | M. Gámez, Alfredo; Reta Hernández, Manuel; Cabrera, Javier; Cruz, Oscar; López, Francisco E. |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 77 of 77