Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/1453Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | 49390 | es_ES |
| dc.contributor | 31249 | - |
| dc.contributor.other | https://orcid.org/0000-0002-7337-8974 | - |
| dc.contributor.other | https://orcid.org/0000-0003-1519-7718 | - |
| dc.contributor.other | https://orcid.org/0000-0002-8060-6170 | - |
| dc.coverage.spatial | Global | es_ES |
| dc.creator | De la Rosa Miranda, Enrique | - |
| dc.creator | Berriel Valdos, Luis Raúl | - |
| dc.creator | González Ramírez, Efrén | - |
| dc.creator | Olvera Olvera, Carlos Alberto | - |
| dc.creator | Saucedo Anaya, Tonatiuh | - |
| dc.creator | Arceo Olague, José Guadalupe | - |
| dc.creator | De la Rosa Vargas, José Ismael | - |
| dc.date.accessioned | 2020-03-24T20:19:07Z | - |
| dc.date.available | 2020-03-24T20:19:07Z | - |
| dc.date.issued | 2016-12-01 | - |
| dc.identifier | info:eu-repo/semantics/publishedVersion | es_ES |
| dc.identifier.isbn | 978-90-423-0439-0 | es_ES |
| dc.identifier.uri | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/1453 | - |
| dc.identifier.uri | https://doi.org/10.48779/fe5y-n314 | - |
| dc.description.abstract | Some of the interferometry methods proposed for flame temperature measurements from its projection could be complex and demand so much computing time. Assuming a circular symmetric and smooth flame temperature distribution, it is possible to use a linear combination of Gaussian functions with weights constrained to non-negative values. | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Shaker Publishing | es_ES |
| dc.relation.uri | generalPublic | es_ES |
| dc.rights | Atribución 3.0 Estados Unidos de América | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/us/ | * |
| dc.source | Optical Measurement Techniques for Structures & Systems III,Editor: Joris Dirckx, Capítulo 6, Publisher: Shaker Publishing, pp.51-59 | es_ES |
| dc.subject.classification | INGENIERIA Y TECNOLOGIA [7] | es_ES |
| dc.subject.other | Interferometry | es_ES |
| dc.subject.other | flame temperature | es_ES |
| dc.subject.other | Gaussian functions | es_ES |
| dc.title | Fast flame temperature estimation using a point diffraction interferometer and non-negative least square method | es_ES |
| dc.type | info:eu-repo/semantics/bookPart | es_ES |
| Appears in Collections: | *Documentos Académicos*-- M. en Ciencias de la Ing. | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2016 CapLib De la Rosa.PDF | Fast flame temperature estimation using a point diffraction interferometer and non-negative least square method | 314,88 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License