Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/1476
Title: | A promising novel formulation for articular cartilage regeneration: Preclinical evaluation of a treatment that produces SOX9 overexpression in human synovial fluid cells |
Authors: | Delgado Enciso, Iván Paz García, Juan Rodríguez Hernández, Alejandrina Madrigal Pérez, Violeta Cabrera Licona, Ariana García Rivera, Alejandro Soriano Hernandez, Alejandro Cortés Bazan, José Galván Salazar, Héctor Valtierra Álvarez, José Guzmán Esquivel, José Rodríguez Sánchez, Iram Pablo Martínez Fierro, Margarita de la Luz Paz Michel, Brenda |
Issue Date: | Mar-2018 |
Publisher: | Spandidos publications |
Abstract: | Osteoarthritis (OA) is a chronic disorder of synovial joints, in which there is progressive softening and disintegration of the articular cartilage. OA is the most common form of arthritis, and is the primary cause of disability and impaired quality of life in the elderly. Despite considerable medical necessity, no treatment has yet been proven to act as a disease‑modifying agent that may halt or reverse the structural progression of OA. The replacement of the joint with a prosthesis appears to be the best option in the advanced stages of the disease. A formulation (BIOF2) for cartilage regeneration has been recently developed. The present study evaluated the effects of BIOF2 on gene expression in human cell cultures, followed by efficacy trials in three OA animal models. Human synovial fluid cells that were exposed to the formulation exhibited increased transcription factor SOX‑9 (SOX9; chondrogenic factor) expression, and decreased mimecan (mineralization inducer) and macrophage‑stimulating protein receptor (osteoclastogenic factor) expression. The intra‑articular application of BIOF2 in the animal models significantly increased cartilage thickness from 12 to 31% at 28 days, compared with articular cartilage treated with saline solution. The articular area and number of chondrocytes additionally increased significantly, maintaining an unaltered chondrocyte/mm2 proportion. Evaluation of the histological architecture additionally displayed a decrease in the grade of articular damage in the groups treated with BIOF2. In conclusion, BIOF2 has proven to be effective for treating OA in animal models, most likely due to SOX9 overexpression in articular cells. |
URI: | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/1476 |
ISSN: | 1791-2997 1791-3004 |
Other Identifiers: | info:eu-repo/semantics/publishedVersion |
Appears in Collections: | *Documentos Académicos*-- Doc. en Ing. y Tec. Aplicada |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mmr_17_3_3503_PDF.pdf | 995,09 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License