Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/1478
Title: | Evaluation of in vivo pathogenicity of Candida parapsilosis, Candida orthopsilosis, and Candida metapsilosis with different enzymatic profiles in a murine model of disseminated candidiasis |
Authors: | Treviño Rangel, Rogelio Rodríguez Sánchez, Iram Pablo Elizando Zertuche Martínez Fierro, Margarita de la Luz Garza Veloz, Idalia Romero Diaz, Viktor González, Jose González, Gloria |
Issue Date: | Feb-2014 |
Publisher: | International Society for Human and Animal Mycology Oxford Academic |
Abstract: | Six isolates of the Candida parapsilosis complex with different enzymatic profiles were used to induce systemic infection in immunocompetent BALB/c mice. Fungal tissue burden was determined on days 2, 5, 10, and 15 post challenge. The highest fungal load irrespective of post-infection day was detected in the kidney, followed by the spleen, lung,andliver,withatendencyforthefungalburdentodecreasebyday15inallgroups. Significant differences among the strains were not detected, suggesting that the three species of the “psilosis” group possess a similar pathogenic potential in disseminated candidiasis regardless of their enzymatic profiles |
URI: | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/1478 |
ISSN: | 1365-280X |
Other Identifiers: | info:eu-repo/semantics/publishedVersion |
Appears in Collections: | *Documentos Académicos*-- Doc. en Ing. y Tec. Aplicada |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
myt019.pdf | 562,68 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License