Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/1636
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | 429892 | es_ES |
dc.contributor | 267233 | es_ES |
dc.contributor.other | https://orcid.org/0000-0001-5714-7482 | - |
dc.contributor.other | 0000-0001-5714-7482 | - |
dc.contributor.other | https://orcid.org/0000-0002-9498-6602 | - |
dc.contributor.other | 0000-0002-9498-6602 | - |
dc.contributor.other | https://orcid.org/0000-0001-6082-1546 | - |
dc.creator | Celaya Padilla, José María | - |
dc.creator | Galván Tejada, Carlos Eric | - |
dc.creator | López Monteagudo, Francisco Eneldo | - |
dc.creator | Alonso González, Omero | - |
dc.creator | Moreno Báez, Arturo | - |
dc.creator | Martínez Torteya, Antonio | - |
dc.creator | Galván Tejada, Jorge | - |
dc.creator | Arceo Olague, José Guadalupe | - |
dc.creator | Luna García, Huizilopoztli | - |
dc.creator | Gamboa Rosales, Hamurabi | - |
dc.date.accessioned | 2020-04-14T18:27:21Z | - |
dc.date.available | 2020-04-14T18:27:21Z | - |
dc.date.issued | 2018-02-20 | - |
dc.identifier | info:eu-repo/semantics/publishedVersion | es_ES |
dc.identifier.issn | 14248220 | es_ES |
dc.identifier.uri | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/1636 | - |
dc.identifier.uri | https://doi.org/10.48779/pj6f-3h80 | - |
dc.description | AmongthecurrentchallengesoftheSmartCity,trafficmanagementandmaintenanceareof utmostimportance. Roadsurfacemonitoringiscurrentlyperformedbyhumans,buttheroadsurface condition is one of the main indicators of road quality, and it may drastically affect fuel consumption and the safety of both drivers and pedestrians. Abnormalities in the road, such as manholes and potholes, can cause accidents when not identified by the drivers. Furthermore, human-induced abnormalities, such as speed bumps, could also cause accidents. In addition, while said obstacles ought to be signalized according to specific road regulation, they are not always correctly labeled. Therefore, we developed a novel method for the detection of road abnormalities (i.e., speed bumps). This method makes use of a gyro, an accelerometer, and a GPS sensor mounted in a car. After having the vehicle cruise through several streets, data is retrieved from the sensors. Then, using a cross-validation strategy, a genetic algorithm is used to find a logistic model that accurately detects road abnormalities. The proposed model had an accuracy of 0.9714 in a blind evaluation, with a false positive rate smaller than 0.018, and an area under the receiver operating characteristic curve of 0.9784. This methodology has the potential to detect speed bumps in quasi real-time conditions, and can be used to construct a real-time surface monitoring system. | es_ES |
dc.description.abstract | AmongthecurrentchallengesoftheSmartCity,trafficmanagementandmaintenanceareof utmostimportance. Roadsurfacemonitoringiscurrentlyperformedbyhumans,buttheroadsurface condition is one of the main indicators of road quality, and it may drastically affect fuel consumption and the safety of both drivers and pedestrians. Abnormalities in the road, such as manholes and potholes, can cause accidents when not identified by the drivers. Furthermore, human-induced abnormalities, such as speed bumps, could also cause accidents. In addition, while said obstacles ought to be signalized according to specific road regulation, they are not always correctly labeled. Therefore, we developed a novel method for the detection of road abnormalities (i.e., speed bumps). This method makes use of a gyro, an accelerometer, and a GPS sensor mounted in a car. After having the vehicle cruise through several streets, data is retrieved from the sensors. Then, using a cross-validation strategy, a genetic algorithm is used to find a logistic model that accurately detects road abnormalities. The proposed model had an accuracy of 0.9714 in a blind evaluation, with a false positive rate smaller than 0.018, and an area under the receiver operating characteristic curve of 0.9784. This methodology has the potential to detect speed bumps in quasi real-time conditions, and can be used to construct a real-time surface monitoring system. | es_ES |
dc.language.iso | spa | es_ES |
dc.publisher | MDPI Publishers | es_ES |
dc.relation.ispartof | https://doi.org/10.3390/s18020443 | es_ES |
dc.relation.uri | generalPublic | es_ES |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.source | Sensors, Vol.18, No. 2, febrero 2018, pp. 443 | es_ES |
dc.subject.classification | INGENIERIA Y TECNOLOGIA [7] | es_ES |
dc.subject.other | smart car | es_ES |
dc.subject.other | surface monitoring | es_ES |
dc.subject.other | speed bump detection | es_ES |
dc.title | Speed Bump Detection Using Accelerometric Features: A Genetic Algorithm Approach | es_ES |
dc.type | info:eu-repo/semantics/annotation | es_ES |
Appears in Collections: | *Documentos Académicos*-- M. en Ciencias de la Ing. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Speed Bump Detection Using Accelerometric.pdf | Accionamiento | 917,74 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License