Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/163
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | 15139 | - |
dc.contributor.other | https://orcid.org/0000-0002-0685-3165 | - |
dc.coverage.spatial | México | es_ES |
dc.coverage.spatial | Estados Unidos | es_ES |
dc.creator | García Zamora, Rodolfo | - |
dc.date.accessioned | 2017-04-25T16:24:01Z | - |
dc.date.available | 2017-04-25T16:24:01Z | - |
dc.date.issued | 2009-05 | - |
dc.identifier | info:eu-repo/semantics/publishedVersion | - |
dc.identifier.issn | 1870-1442 | es_ES |
dc.identifier.uri | http://hdl.handle.net/20.500.11845/163 | - |
dc.identifier.uri | https://doi.org/10.48779/vbvk-f882 | - |
dc.description | Rodolfo Garcia Zamora analyzes diverse forms in which the current financial crisis has affected the migratory flow of Mexicans to the United States. Likewise, the author offers several hypotheses related to the negative future effects on migration, based on his evaluation of both the United States and Mexican economies. These reflections lead Garcia Zamora to pose to a wide range of measures that could be enacted to counter these problems. | es_ES |
dc.description.abstract | Rodolfo García Zamora analiza diversos aspectos que la crisis financiera en curso ha tenido sobre los flujos migratorios de mexicanos hacia Estados Unidos. Asimismo adelanta algunas hipótesis de los efectos negativos futuros sobre la migración, a partir de la evaluación de la economía norteamericana como de la mexicana. De esta reflexión García Zamora adelanta una amplia serie de medidas que podrían ponerse en acción para contrarrestar tales efectos nocivos. | es_ES |
dc.language.iso | spa | es_ES |
dc.publisher | Instituto de Investigaciones Económicas y la Facultad de Economía. Universidad Nacional Autónoma de México | es_ES |
dc.relation | http://www.revistas.unam.mx/index.php/ROF/article/view/23040 | es_ES |
dc.relation.uri | generalPublic | es_ES |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.source | Ola financiera 2(3): p. 1-21 | es_ES |
dc.subject.classification | CIENCIAS SOCIALES [5] | es_ES |
dc.subject.other | info:eu-repo/classification/Migración Laboral | - |
dc.subject.other | info:eu-repo/classification/Crisis Financiera | - |
dc.subject.other | info:eu-repo/classification/Globalización | - |
dc.subject.other | info:eu-repo/classification/Migration | - |
dc.subject.other | info:eu-repo/classification/Financial Crises | - |
dc.title | La migración mexicana y el Tsunami financiero | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
Appears in Collections: | *Documentos Académicos*-- UA Estudios del Desarrollo |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Garcia-Zamora - 2009 - La migración mexicana y el Tsunami financiero.pdf | Artículo Final | 275,66 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License