Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/1673
Title: | A turn-on fluorescent solid-sensor for Hg(II) detection |
Authors: | De la Cruz Guzmán, Mayela Aguilar Aguilar, Angelica Hernandez Adame, Luis Bañuelos Frías, Alan Medellin Rodriguez, Francisco J Palestino, Gabriela |
Issue Date: | 26-Aug-2014 |
Publisher: | Springer |
Abstract: | A rhodamine organosilane derivative (Rh-UTES) has been obtained by one-pot synthesis. The chemical structure of Rh-UTES was confirmed by nuclear magnetic resonance (NMR) and infrared (FTIR) techniques. To obtain an inorganic-organic hybrid sensor, Rh-UTES was covalently immobilized on a porous silicon microcavity (PSiMc) via triethoxysilane groups. The attachment of the organic derivative into PSiMc was confirmed by FTIR, specular reflectance, and scanning electron microscopy (SEM). The optical performance of Rh-UTES receptor for Hg2+ detection was investigated by fluorescent spectroscopy and microscopy. Upon the addition of increasing amounts of Hg2+ ions, a remarkable enhancement in emission intensity was produced in both systems. In the solid phase, an increase of integrated fluorescent emission of 0.12- and 0.15-fold after Hg2+ receptor coordination was observed. The light harvesting capability of PSiMc devices allowed obtaining an enhanced fluorescent emission after Rh-UTES immobilization (277-fold). The fluorescence microscopy of hybrid PSiMc sensor provided an optical qualitative test for Hg2+ detection. |
Description: | A rhodamine organosilane derivative (Rh-UTES) has been obtained by one-pot synthesis. The chemical structure of Rh-UTES was confirmed by nuclear magnetic resonance (NMR) and infrared (FTIR) techniques. To obtain an inorganic-organic hybrid sensor, Rh-UTES was covalently immobilized on a porous silicon microcavity (PSiMc) via triethoxysilane groups. The attachment of the organic derivative into PSiMc was confirmed by FTIR, specular reflectance, and scanning electron microscopy (SEM). The optical performance of Rh-UTES receptor for Hg2+ detection was investigated by fluorescent spectroscopy and microscopy. Upon the addition of increasing amounts of Hg2+ ions, a remarkable enhancement in emission intensity was produced in both systems. In the solid phase, an increase of integrated fluorescent emission of 0.12- and 0.15-fold after Hg2+ receptor coordination was observed. The light harvesting capability of PSiMc devices allowed obtaining an enhanced fluorescent emission after Rh-UTES immobilization (277-fold). The fluorescence microscopy of hybrid PSiMc sensor provided an optical qualitative test for Hg2+ detection. |
URI: | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/1673 |
ISSN: | 1556-276X |
Other Identifiers: | info:eu-repo/semantics/publishedVersion |
Appears in Collections: | *Documentos Académicos*-- M. en Ciencias de la Ing. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A turn-on fluorescent solid-sensor for Hg(II) 2014.pdf | 1,96 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License