Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/1741
Title: | Hybrid Porous Silicon- Rhodamine B Derivative Nanostructures as Chemical Sensor for Hg(II) Detection. |
Authors: | De la Cruz Guzmán, Mayela Aguilar Aguilar, Angelica Bañuelos Frías, Alan Cházaro Ruiz, Luis F. Palestino, Gabriela |
Issue Date: | 27-Oct-2014 |
Publisher: | IOP publishing |
Abstract: | Sensing of heavy metals in aqueous solutions has been performed by developing porous silicon (PSi) hybrid materials. The Rhodamine organosilane derivative (Rh-UTES) was used as metal receptor through formation of luminescence chelates within the porous silicon microcavities (PSiMc). The attachment of organic derivative into PSiMc was confirmed by FTIR, specular reflectance and scanning electron microscopy (SEM). The +2 complexing ability of Rh-UTES receptor to Hg investigated by fluorescent spectroscopy and microscopy. We found that the fluorescent intensity of the PSiMc hybrid device is metal concentration dependent. Similar behavior was observed in liquid and solid phase. Metal-Ligand affinity was study by electrochemical techniques. |
URI: | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/1741 |
ISSN: | 1938-5862 1938-6737 |
Other Identifiers: | info:eu-repo/semantics/publishedVersion |
Appears in Collections: | *Documentos Académicos*-- M. en Ciencias de la Ing. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hybrid Porous Silicon- Rhodamine B Derivative Nanostructures as Chemical sensor for Hg2 Detection 2014.pdf | 124,73 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License