Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/1753
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | 64490 | es_ES |
dc.contributor | 39945 | es_ES |
dc.contributor | 16198 | es_ES |
dc.contributor.other | https://orcid.org/0000-0003-0087-8991 | - |
dc.coverage.spatial | Global | es_ES |
dc.creator | Sustaita Torres, Ireri Aydée | - |
dc.creator | Sifuentes Gallardo, Claudia | - |
dc.creator | Suárez López, Jaime Raúl | - |
dc.creator | Rodríguez Vargas, Isaac | - |
dc.creator | Madrigal Melchor, Jesús | - |
dc.date.accessioned | 2020-04-20T16:55:54Z | - |
dc.date.available | 2020-04-20T16:55:54Z | - |
dc.date.issued | 2017-09-07 | - |
dc.identifier | info:eu-repo/semantics/publishedVersion | es_ES |
dc.identifier.issn | 2379-1365 | es_ES |
dc.identifier.issn | 2165-3992 | es_ES |
dc.identifier.uri | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/1753 | - |
dc.identifier.uri | https://doi.org/10.48779/ktjx-jb77 | - |
dc.description | Potential applications in optoelectronics had generated a great interest on the study of graphene optical properties. Along with this, graphene has exceptional properties such as high mobility and optical transparency, flexibility, mechanical robustness, etc. Due to these properties, graphene could be used in different devices such as transparent conductors, organic light-emitting diodes, photodetectors, touch screens, saturable absorbers and ultrafast lasers. A transfer-matrix method is used in order to calculate graphene optical properties, such as transmission, and absorption in the infrared region. The quasi-periodic structure consists in intercalated graphene sheets between two consecutives dielectrics. The dielectric materials follow the Thue-Morse sequence (ThMo). The graphene sheets are described by the optical conductivity considering interband and intraband transitions. The structure of the spectra depends strongly on the number of sequence generation, width of the different dielectrics and dielectric permittivity. In our case, the infrared region corresponds to a chemical potential greater than kT. In the calculated spectra, the geometrical properties of the Thue-Morse sequence can be observed. We obtain absorption bands well defined. | es_ES |
dc.description.abstract | En este estudio se usó el método de Matriz de Transferencia para calcular las propiedades ópticas de Transformación y Absorción en la región infrarroja. La estructura estudiada consiste en un arreglo cuasi-periódico intercalando láminas de grafeno entre dos dieléctricos consecutivos. Los materiales dieléctricos siguen una secuencia Thue-Morse (ThMo). Las láminas de grafeno son descritas por medio de su conductividad óptica considerando las transiciones interbanda e intrabanda. La estructura de los espectros depende fuertemente del número de generación, espesor de los diferentes dieléctricos y de la permitividad de los dieléctricos. En nuestro caso, en la región infrarroja corresponde a una región donde el potencial químico del grafeno es mucho mayor que kT. En los espectros obtenidos, las propiedades geométricas de la secuencia Thue-Morse puede ser observada. Nosotros obtenemos bandas de absorción bien definidas. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Cambridge Core | es_ES |
dc.relation | https://www.cambridge.org/core/terms. https://doi.org/10.1557/adv.2017.546 | es_ES |
dc.relation.ispartof | doi.org/10.1557/adv.2017.546 | es_ES |
dc.relation.isbasedon | MRS Advances | es_ES |
dc.relation.uri | generalPublic | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | MRS Advances, Materials Research Society, Vol. 2, No. 49, pp. 2787-2792. | es_ES |
dc.subject.classification | INGENIERIA Y TECNOLOGIA [7] | es_ES |
dc.subject.other | Multilayer system | es_ES |
dc.subject.other | Graphene | es_ES |
dc.subject.other | Quasi-regular | es_ES |
dc.subject.other | Thue-Morse | es_ES |
dc.title | Study of the optical properties of dielectric-graphene-dielectric multilayer quasi-periodic structures: Thue-Morse case | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
Appears in Collections: | *Documentos Académicos*-- M. en Ciencias de la Ing. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.1557@adv.2017.546.pdf | MRS Advance, ThMo, 2017 | 119,24 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License