Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/1917
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | 49390 | es_ES |
dc.contributor.other | 0000-0003-1519-7718 | es_ES |
dc.contributor.other | https://orcid.org/0000-0003-1519-7718 | - |
dc.coverage.spatial | Global | es_ES |
dc.creator | Olvera Olvera, Carlos Alberto | - |
dc.creator | Olvera González, Ernesto | - |
dc.creator | Mendoza Jasso, Joshua | - |
dc.creator | Peniche Vera, Rocío | - |
dc.creator | Castañeda Miranda, Rodrigo | - |
dc.creator | Herrera Ruiz, Gilberto | - |
dc.date.accessioned | 2020-05-13T17:24:44Z | - |
dc.date.available | 2020-05-13T17:24:44Z | - |
dc.date.issued | 2009-12-15 | - |
dc.identifier | info:eu-repo/semantics/publishedVersion | es_ES |
dc.identifier.issn | 1814–9596 | es_ES |
dc.identifier.uri | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/1917 | - |
dc.identifier.uri | https://doi.org/10.48779/ghk7-vm38 | - |
dc.description.abstract | In intensive aquaculture, one solution to water use efficiency is to add carbohydrates (CH) to the system, in order to develop a bacteria population able to process the inorganic nitrogen produced by the un-eaten food and fish excretion. This method has been tested in the past few decades, proving to be a very efficient solution for water treatment in situ. Fish are poikilothermic vertebrates and their feeding rate varies according to temperature. As a result, food and CH dosage must be carefully calculated in conditions where the water temperature cannot be controlled. This paper presents the development, implementation and testing of a low cost system of feed dosage and ammonium control device (FDACD) based on C/N ratio, through the CH addition, that considers temperature to dose feed in an aquaculture system, controlling the total ammonium nitrogen (TAN) flux to maintain the tank with "zero discharge", heightening the profitability and contributing to solve the aquaculture sustainability problem. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | University of Agriculture | es_ES |
dc.relation.uri | generalPublic | es_ES |
dc.rights | Atribución 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/us/ | * |
dc.source | International journal of Agriculture & Biology Vol. 11, No. 2, pp. 173-177. | es_ES |
dc.subject.classification | CIENCIAS AGROPECUARIAS Y BIOTECNOLOGIA [6] | es_ES |
dc.subject.other | Water use efficiency | es_ES |
dc.subject.other | TAN | es_ES |
dc.subject.other | Carbon/Nitrogen | es_ES |
dc.subject.other | Temperature | es_ES |
dc.subject.other | Dose control | es_ES |
dc.title | Feed dosage and ammonium control device based on C/N ratio for a zero-discharge system | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
Appears in Collections: | *Documentos Académicos*-- M. en Ciencias de la Ing. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Olvera et al 2009.pdf | Olvera et al 2009 | 256,79 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License