Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2187
Title: | Neonatal molecular pathologies induced by maternal anti-Ro and anti-La antibodies |
Authors: | Herrera Esparza, Rafael Avalos Díaz, Esperanza del Refugio |
Issue Date: | 2015 |
Publisher: | ChanRe Journals |
Abstract: | Maternal antinuclear antibodies with anti-Ro or anti-La specificity might be pathogenic to the fetus and could induce molecular neonatal pathologies, such as neonatal lupus (NL) with or without congenital heart block (CHB). The cutaneous manifestations of neonatal lupus appear at birth or a few weeks later, and skin lesions may persist for weeks. While CHB is characterized by intrauterine bradycardia or low heart rates at birth and may persist for months, depending on the degree of blockage. Clinical and experimental data demonstrated that anti-Ro and anti-La autoantibodies functionally inhibit L-type calcium channels and induce abnormalities in electrical conduction of the cardiac myocytes. It has been 38 years since the first clinical description of CHB. Presently, the pathophysiology of CHB has been clarified through clinical and basic research studies |
URI: | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2187 https://doi.org/10.48779/hhg6-2s04 |
ISSN: | 2320-7221 |
Other Identifiers: | info:eu-repo/semantics/publishedVersion |
Appears in Collections: | *Documentos Académicos*-- UA Medicina |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Neonatal molecular pathologies induced by maternal anti-Ro and anti-La.pdf | 339,32 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License