Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2232
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | 121130 | es_ES |
dc.coverage.spatial | Global | es_ES |
dc.creator | Gutiérrez Rodríguez, Alejandro | - |
dc.creator | Hernández Ruíz, María de los Angeles | - |
dc.creator | Gurkanli, Emre | - |
dc.creator | Ari, V. | - |
dc.creator | Köksal, M. | - |
dc.date.accessioned | 2021-03-08T16:31:37Z | - |
dc.date.available | 2021-03-08T16:31:37Z | - |
dc.date.issued | 2021-03-01 | - |
dc.identifier | info:eu-repo/semantics/acceptedVersion | es_ES |
dc.identifier.issn | 1434-6001 | es_ES |
dc.identifier.uri | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2232 | - |
dc.description.abstract | In this paper, a study is carried out on the e−p --> e−y*p --> pW−ynu_e production to probe quartic W+W−yy couplings at the Large Hadron electron Collider (LHeC) with s= 1.30, 1.98 TeV and at the Future Circular Collider-hadron electron (FCC-he) with s= 3.46, 5.29 TeV. Production cross-sections are determined for both at leptonic and hadronic decay channels of the W-boson. With the data from future e−p colliders, it is possible to obtain sensitivity measures at 95% C.L. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Springer | es_ES |
dc.relation | https://link.springer.com/content/pdf/10.1140/epjc/s10052-021-08991-3.pdf | es_ES |
dc.relation.uri | generalPublic | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | The European Physical Journal C Vol. 81, No. 210, pp. 1-34 | es_ES |
dc.subject.classification | CIENCIAS FISICO MATEMATICAS Y CIENCIAS DE LA TIERRA [1] | es_ES |
dc.subject.other | Modelos más allá del modelo estándar | es_ES |
dc.subject.other | bosones W | es_ES |
dc.subject.other | acoplamientos cuarticos de bosones de norma | es_ES |
dc.title | Study on the anomalous quartic W+W-yy couplings of electroweak bosons in e-p collisions at the LHeC and the FCC-he | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
Appears in Collections: | *Documentos Académicos*-- UA Ciencias Químicas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WWgg-FCChe-17-01-2021.pdf | Aceptado para publicación en The European Physical Journal | 1,62 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License