Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2381
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | 39645 | es_ES |
dc.contributor.other | https://orcid.org/0000-0001-8373-1535 | - |
dc.contributor.other | https://orcid.org/0000-0002-6232-9958 | - |
dc.coverage.spatial | Global | es_ES |
dc.creator | Dakhlaoui, H. | - |
dc.creator | Ungan, F. | - |
dc.creator | Martínez Orozco, Juan Carlos | - |
dc.creator | Mora Ramos, Miguel Eduardo | - |
dc.date.accessioned | 2021-04-22T23:55:15Z | - |
dc.date.available | 2021-04-22T23:55:15Z | - |
dc.date.issued | 2021-04-15 | - |
dc.identifier | info:eu-repo/semantics/publishedVersion | es_ES |
dc.identifier.issn | 0921-4526 | es_ES |
dc.identifier.uri | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2381 | - |
dc.identifier.uri | https://doi.org/10.48779/d1z8-m265 | - |
dc.description.abstract | In this work, we have investigated theoretically the impact of intense laser, electric and magnetic fields on the linear and nonlinear optical properties of a quantum well heterostructure containing triple parabolic barriers (GaAs/AlGaAs). Within the framework of the effective-mass and parabolic band approximations, we have computed the confined lowest energy levels and their corresponding densities of probability, through the use of a finite difference technique to solve the corresponding differential equation. Besides, we evaluate the total optical absorption (TOACs) and relative refractive index change (RRICs) coefficients. The obtained findings show that an increase of the intensity of the intense laser field produces a blue shift at first and then a red shift of the TOACs and RRICs. A specific value of the laser field separating the two kinds of signal displacements is outlined. Contrarily to the intense laser field, an increment of the external static electric and magnetic fields induces only a blue shift in the variation of the TOACs and RRICs. In addition, we have discussed in detail the variation of diagonal and non-diagonal matrix elements which are responsible on the variation of the amplitudes of the TOACs and RRICs. We think that the obtained results can be useful in the design of new device's generation employed in optoelectronic domain. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation.ispartof | https://doi.org/10.1016/j.physb.2020.412782 | es_ES |
dc.relation.uri | generalPublic | es_ES |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.source | Physica B: materia condensada, Vol. 607 , No.15, pp. | es_ES |
dc.subject.classification | CIENCIAS FISICO MATEMATICAS Y CIENCIAS DE LA TIERRA [1] | es_ES |
dc.subject.other | Multiple quantum wells | es_ES |
dc.subject.other | Parabolic barriers | es_ES |
dc.subject.other | Linear optical properties | es_ES |
dc.subject.other | Intense laser field | es_ES |
dc.subject.other | Electric and magnetic fields | es_ES |
dc.title | Theoretical investigation of linear and nonlinear optical properties in an heterostructure based on triple parabolic barriers: Effects of external fields | es_ES |
dc.type | article | es_ES |
Appears in Collections: | *Documentos Académicos*-- Doc. en Ciencias Básicas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1Invteor.jpg | 500,88 kB | JPEG | View/Open |
This item is licensed under a Creative Commons License