Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2390
Title: | Mid-Infrared linear optical transitions in δ-doped AlGaAs/GaAs triple-quantum well |
Authors: | Restrepo Arango, Ricardo León Castaño Venegas, L.F. Martínez Orozco, Juan Carlos Morales Aramburo, Álvaro Luis Duque, Carlos Alberto |
Issue Date: | 17-Dec-2018 |
Publisher: | Springer |
Abstract: | The calculation of the linear optical absorption (OA) coefficients is carried out in a δ-doped AlGaAs/GaAs triple-quantum well (δ-TQW) under the effects of an external electric and magnetic fields. We use a δ-doping at the middle of each quantum well. The effects of δ-doping on the energy transitions and OA of the δ-TQW are also discussed. The optical response is calculated in the framework of the intersubband transitions model and the rotating wave approximation. The OA coefficients are significantly dependent on the values of the different input parameters. The results are given as functions of the δ-doping at the single quantum well and of the electric and magnetic field strengths. The responses are tuned in the regime of the mid-infrared electromagnetic spectrum. |
URI: | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2390 https://doi.org/10.48779/mt25-tb11 |
ISSN: | 1432-0630 |
Other Identifiers: | info:eu-repo/semantics/publishedVersion |
Appears in Collections: | *Documentos Académicos*-- Doc. en Ciencias Básicas |
This item is licensed under a Creative Commons License