Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2393
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | 39645 | es_ES |
dc.contributor.other | https://orcid.org/0000-0001-8373-1535 | - |
dc.contributor.other | https://orcid.org/0000-0002-6232-9958 | - |
dc.coverage.spatial | Global | es_ES |
dc.creator | Ungan, F. | - |
dc.creator | Martínez Orozco, Juan Carlos | - |
dc.creator | Restrepo Arango, Ricardo León | - |
dc.creator | Mora Ramos, Miguel Eduardo | - |
dc.date.accessioned | 2021-04-26T18:51:40Z | - |
dc.date.available | 2021-04-26T18:51:40Z | - |
dc.date.issued | 2019-05 | - |
dc.identifier | info:eu-repo/semantics/publishedVersion | es_ES |
dc.identifier.issn | 0030-4026 | es_ES |
dc.identifier.uri | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2393 | - |
dc.identifier.uri | https://doi.org/10.48779/n9pp-mk74 | - |
dc.description.abstract | In the present paper, we report a theoretical investigations on the linear and nonlinear optical properties of a GaAs-based quantum well with the Kratzer-Fues confining potential, including the effects of external applied static electric, magnetic, and intense THz laser fields. The electronic structure of this system is obtained by using the effective-mass and envelope wave function approaches. Then, the coefficients of linear, third-order nonlinear, and total optical absorption (OACs) and relative refractive index changes (RICs) are calculated by using the iterative solutions of the compact-density matrix approach (CDMA). The obtained numerical results are reported as functions of the incident photon energy taking into account several values of static electric, static magnetic, and intense THz laser fields. These results show that the nonlinear optical properties of this structure are significantly affected by the magnitude of the external applied fields. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation | https://doi.org/10.1016/j.ijleo.2019.03.129 | es_ES |
dc.relation.uri | generalPublic | es_ES |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.source | Optik Volume 185, May 2019, Pages 881-887 | es_ES |
dc.subject.classification | CIENCIAS FISICO MATEMATICAS Y CIENCIAS DE LA TIERRA [1] | es_ES |
dc.subject.other | Quantum well | es_ES |
dc.subject.other | Optical response | es_ES |
dc.subject.other | Intense laser field | es_ES |
dc.subject.other | Electric and magnetic field | es_ES |
dc.title | The nonlinear optical properties of GaAs-based quantum wells with Kratzer–Fues confining potential: Role of applied static fields and non-resonant laser radiation | es_ES |
dc.type | article | es_ES |
Appears in Collections: | *Documentos Académicos*-- Doc. en Ciencias Básicas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10thenon.jpg | 649,48 kB | JPEG | View/Open |
This item is licensed under a Creative Commons License