Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2394
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | 39645 | es_ES |
dc.contributor.other | https://orcid.org/0000-0001-8373-1535 | - |
dc.coverage.spatial | Global | es_ES |
dc.creator | Martínez Orozco, Juan Carlos | - |
dc.creator | Ungan, F. | - |
dc.creator | Rodríguez Magdaleno, K.A. | - |
dc.date.accessioned | 2021-04-26T18:52:54Z | - |
dc.date.available | 2021-04-26T18:52:54Z | - |
dc.date.issued | 2020-02-03 | - |
dc.identifier | info:eu-repo/semantics/publishedVersion | es_ES |
dc.identifier.issn | 1402-4896 | es_ES |
dc.identifier.uri | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2394 | - |
dc.identifier.uri | https://doi.org/10.48779/fw25-2m88 | - |
dc.description.abstract | In this paper, the numerical computation for the absorption coefficient and the relative refractive index change, considering the third order correction nonlinear optical properties, is reported. This study was performed for a symmetric two-step GaAs/Ga1−xAlxAs quantum well, subjected to a constant electric field applied along the growth direction z, and an in-plane constant magnetic field B. We also consider the intense laser field effect, characterized through the laser-dressing parameter α0. The electronic structure computation was obtained by working under the effective mass approximation and the Schödinger equation was solved by diagonalization procedure. The optical properties are calculated by using the well-established compact density matrix formalism expressions for the nonlinear optical properties of interest. In general, we found that the structural parameters, as the step-like potential or the central barrier, permit the resonant peak and the amplitude design. We also found that the system becomes more sensitive to electric than to magnetic field, and finally that the intense, non-resonant, laser field can strongly change the optical properties of interest. Our results indicate that the implementation of the step-like potential profile, experimentally feasible, enhance the optical properties of interest, that falls within the THz electromagnetic range, and can be used to design a photodetector, or even can be used for quantum cascade lasers design. | es_ES |
dc.language.iso | spa | es_ES |
dc.publisher | IOPSciencie | es_ES |
dc.relation | https://doi.org/10.1088/1402-4896/ab4acd | es_ES |
dc.relation.uri | generalPublic | es_ES |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.source | Physica Scripta, Volume 95, Number 3 | es_ES |
dc.subject.classification | CIENCIAS FISICO MATEMATICAS Y CIENCIAS DE LA TIERRA [1] | es_ES |
dc.subject.other | quantum | es_ES |
dc.subject.other | GaAs/Ga1−xAlxAs | es_ES |
dc.title | Studies on the nonlinear optical properties of two-step GaAs/Ga1−xAlxAs quantum well | es_ES |
dc.type | article | es_ES |
Appears in Collections: | *Documentos Académicos*-- Doc. en Ciencias Básicas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9studies.jpg | 569,39 kB | JPEG | View/Open |
This item is licensed under a Creative Commons License