Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2397
Title: | Nonlinear optical rectification and second-harmonic generation in a semi-parabolic quantum well under intense laser field: Effects of electric and magneticfields |
Authors: | Ungan, F. Martínez Orozco, Juan Carlos Restrepo Arango, Ricardo León Mora Ramos, Miguel Eduardo Kasapoglu, E. Duque, Carlos Alberto |
Issue Date: | May-2015 |
Publisher: | Elsevier |
Abstract: | The effects of electric and magnetic fields on the nonlinear optical rectification and second harmonic generation coefficients related with intersubband transitions in a semi-parabolic quantum well under intense laser field are theoretically studied. The energy levels and corresponding wave functions are obtained by solving the conduction band Schrödinger-like equation in the parabolic approximation and the envelope function approach. Numerical calculations are presented for a typical GaAs/Ga1-xAlxAs quantum well. The results show that both the non-resonant intense laser field and the static external fields have significant influences on the magnitude and resonant peak energy positions of the coefficients under study. |
URI: | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2397 https://doi.org/10.48779/55gn-5c88 |
ISSN: | 0749-6036 |
Other Identifiers: | info:eu-repo/semantics/publishedVersion |
Appears in Collections: | *Documentos Académicos*-- Doc. en Ciencias Básicas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nonlinear optical rectification and second-harmonic generation.pdf | 225,28 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License