Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2412
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | 39645 | es_ES |
dc.contributor.other | https://orcid.org/0000-0001-8373-1535 | - |
dc.contributor.other | https://orcid.org/0000-0002-6232-9958 | - |
dc.coverage.spatial | Global | es_ES |
dc.creator | Martínez Orozco, Juan Carlos | - |
dc.creator | Mora Ramos, Miguel Eduardo | - |
dc.creator | Duque, Carlos Alberto | - |
dc.date.accessioned | 2021-04-29T17:45:03Z | - |
dc.date.available | 2021-04-29T17:45:03Z | - |
dc.date.issued | 2014-11 | - |
dc.identifier | info:eu-repo/semantics/publishedVersion | es_ES |
dc.identifier.issn | 0921-4526 | es_ES |
dc.identifier.uri | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2412 | - |
dc.identifier.uri | https://doi.org/10.48779/13te-pm21 | - |
dc.description.abstract | The conduction band states of GaAs-based vertically coupled double triangular quantum dots in two dimensions are investigated within the effective mass and parabolic approximation, using a diagonalization procedure to solve the corresponding Schrödinger-like equation. The effect of an externally applied static electric field is included in the calculation, and the variation of the lowest confined energy levels as a result of the change of the field strength is reported for different geometrical setups. The linear and nonlinear optical absorptions and the relative change of the refractive index, associated with the energy transition between the ground and the first excited state in the system, are studied as a function of the incident light frequency for distinct configurations of inter-dot distance and electric field intensities. The blueshift of the resonant absorption peaks is detected as a consequence of the increment in the field intensity, whereas the opposite effect is obtained from the increase of inter-dot vertical distance. It is also shown that for large enough values of the electric field there is a quenching of the optical absorption due to field-induced change of symmetry of the first excited state wavefunction, in the case of triangular dots of equal shape and size. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation | 10.1016/j.physb.2014.07.003 | es_ES |
dc.relation.uri | generalPublic | es_ES |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.source | Physica B. Vol. 452, pp. 82–91 | es_ES |
dc.subject.classification | CIENCIAS FISICO MATEMATICAS Y CIENCIAS DE LA TIERRA [1] | es_ES |
dc.subject.other | Coupled quantum dots | es_ES |
dc.subject.other | Nonlinear optical properties | es_ES |
dc.subject.other | Electric field | es_ES |
dc.title | Electron-related linear and nonlinear optical responses in vertically coupled triangular quantum dots | es_ES |
dc.type | article | es_ES |
Appears in Collections: | *Documentos Académicos*-- Doc. en Ciencias Básicas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Electron-related linear and nonlinear.pdf | 220,83 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License