Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2417
Title: | Intra-miniband absorption coefficient in GaAs/AlxGa1−xAs core/shell spherical quantum dot |
Authors: | Rodríguez Magdaleno, K.A. Pérez Álvarez, R. Martínez Orozco, Juan Carlos |
Issue Date: | Mar-2018 |
Publisher: | Elsevier |
Abstract: | In this work we reported the theoretical calculations of the absorption coefficient in a GaAs/AlxGa1−xAs core/shell spherical quantum dot as a function of the aluminium concentration x in the direct band-gap regime, and core and shell size (inner radius , and the external one ). The effective mass approximation and the hybrid matrix method were used to calculate the electronic structure of the system. The considered optical absorption transition is between the 1s and 1p electronic states. We found that the computed absorption coefficient experiences a red- and blue-shift as the considered parameters change. The intra-miniband formation is generated by means of the overlap of the absorption coefficient considered in a distribution of the GaAs/AlxGa1−xAs core/shell spherical quantum dots with different core and shell sizes. Based on the obtained results, we proposed that the better way to form an intra-miniband is to consider a GaAs/AlxGa1−xAs core/shell spherical quantum dot with different values on the inner radius instead of increase the external radius value. |
URI: | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2417 https://doi.org/10.48779/4yw2-xh69 |
ISSN: | 0925-8388 |
Other Identifiers: | info:eu-repo/semantics/publishedVersion |
Appears in Collections: | *Documentos Académicos*-- Doc. en Ciencias Básicas |
This item is licensed under a Creative Commons License