Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2447
Title: | Multi-shell spherical GaAs/AlxGa(1-x)As quantum dot shells-size distribution as a mechanism to generate intermediate band energy levels |
Authors: | Rodríguez Magdaleno, Jorge Armando Pérez Álvarez, R. Martínez Orozco, Juan Carlos Pernas Salomón, R. |
Issue Date: | Apr-2017 |
Publisher: | Elsevier |
Abstract: | In this work the generation of an intermediate band of energy levels from multi-shell spherical GaAs/AlxGa(1-x)As quantum dot shells-size distribution is reported. Within the effective mass approximation the electronic structure of a GaAs spherical quantum-dot surrounded by one, two and three shells is studied in detail using a numerically stable transfer matrix method. We found that a shells-size distribution characterized by continuously wider GaAs domains is a suitable mechanism to generate the intermediate band whose width is also dependent on the Aluminium concentration x. Our results suggest that this effective mechanism can be used for the design of wider intermediate band than reported in other quantum systems with possible solar cells enhanced performance. |
URI: | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2447 https://doi.org/10.48779/pbmq-5786 |
ISSN: | 1386-9477 |
Other Identifiers: | info:eu-repo/semantics/publishedVersion |
Appears in Collections: | *Documentos Académicos*-- Doc. en Ciencias Básicas |
This item is licensed under a Creative Commons License