Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2451
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | 39645 | es_ES |
dc.contributor.other | https://orcid.org/0000-0001-8373-1535 | - |
dc.coverage.spatial | Global | es_ES |
dc.creator | Rojas Briseño, J.G. | - |
dc.creator | Miranda Pedreza, Guillermo L. | - |
dc.creator | Martínez Orozco, Juan Carlos | - |
dc.date.accessioned | 2021-05-04T19:47:20Z | - |
dc.date.available | 2021-05-04T19:47:20Z | - |
dc.date.issued | 2016-11-08 | - |
dc.identifier | info:eu-repo/semantics/publishedVersion | es_ES |
dc.identifier.issn | 1521-3951 | es_ES |
dc.identifier.uri | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2451 | - |
dc.identifier.uri | https://doi.org/10.48779/7wh6-w386 | - |
dc.description.abstract | In this work, the study of the 1s‐like exciton states and binding energy is presented for coupled double zinc blende GaN/InGaN quantum wells. The effective mass approximation and a variational procedure are the key theoretical tools used. The significant role of the position‐dependent effective mass is highlighted. It is found that the correct inclusion of position‐dependent masses is the cause of a noticeable difference in exciton energies with respect to the use of constant effective mass. In addition, the influence of the interaction of electrons and holes with the central barrier, and the effect of its size are particularly discussed. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Wiley | es_ES |
dc.relation | https://doi.org/10.1002/pssb.201600461 | es_ES |
dc.relation.uri | generalPublic | es_ES |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.source | Physica status solidi (b), Volume 254, Issue 4, 1600461 | es_ES |
dc.subject.classification | CIENCIAS FISICO MATEMATICAS Y CIENCIAS DE LA TIERRA [1] | es_ES |
dc.subject.other | double zinc | es_ES |
dc.subject.other | GaN/InGaN | es_ES |
dc.subject.other | quantum | es_ES |
dc.title | Exciton binding energy in coupled double zinc blende GaN/InGaN quantum well | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
Appears in Collections: | *Documentos Académicos*-- Doc. en Ciencias Básicas |
This item is licensed under a Creative Commons License