Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2452
Title: | Linear and nonlinear optical properties in an asymmetric double quantum well under intense laser field: Effects of applied electric and magnetic fields |
Authors: | Yesilgul, U. Al, E.B. Martínez Orozco, Juan Carlos Restrepo Arango, Ricardo León Mora Ramos, Miguel Eduardo Duque, Carlos Alberto Ungan, F. Kasapoglu, E. |
Issue Date: | Aug-2016 |
Publisher: | Elsevier |
Abstract: | In the present study, the effects of electric and magnetic fields on the linear and third-order nonlinear optical absorption coefficients and relative change of the refractive index in asymmetric GaAs/GaAlAs double quantum wells under intense laser fields are theoretically investigated. The electric field is oriented along the growth direction of the heterostructure while the magnetic field is taken in-plane. The intense laser field is linear polarization along the growth direction. Our calculations are made using the effective-mass approximation and the compact density-matrix approach. Intense laser effects on the system are investigated with the use of the Floquet method with the consequent change in the confinement potential of heterostructures. Our results show that the increase of the electric and magnetic fields blue-shifts the peak positions of the total absorption coefficient and of the total refractive index while the increase of the intense laser field firstly blue-shifts the peak positions and later results in their red-shifting. |
URI: | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2452 https://doi.org/10.48779/xch6-ek56 |
ISSN: | 0925-3467 |
Other Identifiers: | info:eu-repo/semantics/publishedVersion |
Appears in Collections: | *Documentos Académicos*-- Doc. en Ciencias Básicas |
This item is licensed under a Creative Commons License