Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2476
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | 39645 | es_ES |
dc.contributor | 39945 | es_ES |
dc.contributor.other | https://orcid.org/0000-0003-0087-8991 | - |
dc.contributor.other | https://orcid.org/0000-0002-6232-9958 | - |
dc.coverage.spatial | Global | es_ES |
dc.creator | Rodríguez Magdaleno, Karla Arely | - |
dc.creator | Martínez Orozco, Juan Carlos | - |
dc.creator | Rodríguez Vargas, Isaac | - |
dc.creator | Mora Ramos, Miguel Eduardo | - |
dc.creator | Duque, Carlos Alberto | - |
dc.date.accessioned | 2021-05-17T14:49:55Z | - |
dc.date.available | 2021-05-17T14:49:55Z | - |
dc.date.issued | 2014-03 | - |
dc.identifier | info:eu-repo/semantics/publishedVersion | es_ES |
dc.identifier.issn | 0022-2313 | es_ES |
dc.identifier.uri | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2476 | - |
dc.identifier.uri | https://doi.org/10.48779/5679-qk70 | - |
dc.description.abstract | In this work, the conduction band electron states and the associated intersubband-related linear and nonlinear optical absorption coefficient and relative refractive index change are calculated for an asymmetric double n-type δ-doped quantum well in a GaAs-matrix. The effects of an external applied static electric field are included. Values of the two-dimensional impurities density (N2d) of each single δ-doped quantum well are taken to vary within the range of 1.0×1012 to 7.0×1012 cm−2, consistent with the experimental data growth regime. The optical responses are reported as a function of the δ-doped impurities density and the applied electric field. It is shown that single electron states and the related optical quantities are significantly affected by the structural asymmetry of the double δ-doped quantum well system. In addition, a brief comparison with the free-carrier-related optical response is presented. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation | https://www.sciencedirect.com/science/article/abs/pii/S0022231313007102 | es_ES |
dc.relation.uri | generalPublic | es_ES |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.source | Journal of Luminescence Vol.147, pp. 77-84 | es_ES |
dc.subject.classification | CIENCIAS FISICO MATEMATICAS Y CIENCIAS DE LA TIERRA [1] | es_ES |
dc.subject.other | δ-doped quantum wells | es_ES |
dc.subject.other | Electric field | es_ES |
dc.subject.other | Nonlinear optical properties | es_ES |
dc.title | Asymmetric GaAs n-type double δ-doped quantum wells as a source of intersubband-related nonlinear optical response: Effects of an applied electric field | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
Appears in Collections: | *Documentos Académicos*-- Doc. en Ciencias Básicas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Asymmetric GaAs n-type double δ-doped.pdf | 220,94 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License