Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2543
Title: | Determination of the surface functionality of nanocarbon allotropes by boehm titration |
Authors: | Hernández Ortíz, Marlen Durán Muñóz, Héctor Lozano López, J. D. Durón Torres, Sergio Miguel Galván Valencia, Marisol Estevez Martínez, Yoxkin Ortíz Medina, Imelda Ramírez Hernández, Leticia Cruz Dominguez, Oscar Castaño, Víctor |
Issue Date: | 2020 |
Publisher: | World Scientific |
Abstract: | Critical point (CP) in a titration curve to quantify carboxylic, lactonic, and phenolic groups on multi-walled carbon nanotube (CNT) and Vulcan carbon (VC). Titration technique used was Boehm type and tipping point measurement from titration curve was done by second derivative method. The calculation functional groups on nanocarbons (NCs) presents lowest uncertainty previously published. An order of ±10−4meq/g is the precision of the values obtained, one order of magnitude below reported. Both NCs display a high quantity of carboxylic groups created after being treated with regard to the other functional groups generated, mainly for functionalized Vulcan carbon VC-F. |
URI: | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2543 |
ISSN: | 0218-625X 1793-6667 |
Other Identifiers: | info:eu-repo/semantics/publishedVersion |
Appears in Collections: | *Documentos Académicos*-- M. en Ciencias y Tecnología Química |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DETERMINATION OF THE SURFACE FUNCTIONALITY.pdf | 482,4 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License