Please use this identifier to cite or link to this item:
                
    
    http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2550Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor | 5505 | es_ES | 
| dc.coverage.spatial | Global | es_ES | 
| dc.creator | Espinosa, José | - | 
| dc.creator | Galván, Marisol | - | 
| dc.creator | Quiñones, Arturo | - | 
| dc.creator | Ayala, Jorge | - | 
| dc.creator | Durón Torres, Sergio Miguel | - | 
| dc.date.accessioned | 2021-06-01T15:05:25Z | - | 
| dc.date.available | 2021-06-01T15:05:25Z | - | 
| dc.date.issued | 2019-09 | - | 
| dc.identifier | info:eu-repo/semantics/publishedVersion | es_ES | 
| dc.identifier.issn | 1424-8220 | es_ES | 
| dc.identifier.uri | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2550 | - | 
| dc.description.abstract | DNA electrochemical biosensors represent a feasible alternative for the diagnosis of different pathologies. In this work, the development of an electrochemical method for Human Papillomavirus-16 (HPV-16) sensing is reported based on potential relaxation measurements related to the discharge of a complex double layer of a DNA-modified gold electrode. The method used allows us to propose an equivalent circuit (EC) for a DNA/Au electrode, which was corroborated by electrochemical impedance spectroscopy (EIS) measurement. This model differs from the Randles circuit that is commonly used in double-layer simulations. The change in the potential relaxation and associated charge transfer resistance were used for sensing the DNA hybridization by using the redox pair Fe(CN)64-/Fe(CN)63+ as an electrochemical indicator. In order to determinate only the potential relaxation of the composed double layer, the faradic and double-layer current contributions were separated using a rectifier diode arrangement. A detection limit of 0.38 nM was obtained for the target HPV-16 DNA sequences. The biosensor showed a qualitative discrimination between a single-base mismatched sequence and the fully complementary HPV-16 DNA target. The results indicate that the discharge of the double-layer detection method can be used to develop an HPV DNA biosensor. | es_ES | 
| dc.language.iso | spa | es_ES | 
| dc.publisher | MDPI | es_ES | 
| dc.relation | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6767228/#:~:text=The%20biosensor%20showed%20a%20qualitative,develop%20an%20HPV%20DNA%20biosensor. | es_ES | 
| dc.relation.ispartof | 10.3390/s19183956 | es_ES | 
| dc.relation.uri | generalPublic | es_ES | 
| dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Estados Unidos de América | * | 
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * | 
| dc.source | Sensors (Basel). 2019 Sep; 19(18): 3956. | es_ES | 
| dc.subject.classification | BIOLOGIA Y QUIMICA [2] | es_ES | 
| dc.subject.other | double layer discharge | es_ES | 
| dc.subject.other | potential relaxation | es_ES | 
| dc.subject.other | lectrochemical HPV-16 DNA biosensor | es_ES | 
| dc.subject.other | DNA/Au electrode equivalent circuit | es_ES | 
| dc.title | DNA Biosensor Based on Double-Layer Discharge for the Detection of HPV Type 16 | es_ES | 
| dc.type | info:eu-repo/semantics/article | es_ES | 
| Appears in Collections: | *Documentos Académicos*-- M. en Ciencias y Tecnología Química | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DNA Biosensor Based on Double-Layer Discharge.pdf | 1,12 MB | Adobe PDF | View/Open | 
This item is licensed under a Creative Commons License