Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2560
Title: | Determination of Pb in Brickellia Veronicifolia for Anodic Stripping Voltammetry |
Authors: | Luís Tomás, Félix Durón Torres, Sergio Miguel Ávila, Verónica Correa, Hans Christian Aguilera, Miguel Mauricio |
Issue Date: | 2018 |
Publisher: | IOP |
Abstract: | The Electrochemical Society, find out more Determination of Pb in Brickellia Veronicifolia for Anodic Stripping Voltammetry Luis Tomás Félix1, Sergio Miguel Durón2, Verónica Ávila1, Hans Christian Correa1 and Miguel Mauricio Aguilera1 © 2018 ECS - The Electrochemical Society ECS Transactions, Volume 84, Number 1 Citation Luis Tomás Félix et al 2018 ECS Trans. 84 297 DownloadArticle PDF Download PDF 7 Total downloads Turn on MathJax Get permission to re-use this article Share this article Share this content via email Share on Facebook Share on Twitter Share on Google+ Share on Mendeley Article information Abstract This study consists of the determination of lead concentration contained in soil and plant material (Brickellia veronicifolia) by means of Differential Pulse Anodic Stripping Voltammetry, using vitreous carbon as working electrode, SCE as reference and platinum as auxiliary. Samples were collected from sites near a tailings dam belonging to San Martín-Sombrerete-México; taking 12 sampling points and analyzing the lead content in soil and plant (root, stem, leaf), for determining the accumulation of this toxic element, in order to define its possible use as phytoextractant. The detection and quantification limits were 0.8 and 1.9 ppb respectively; it was found that the highest lead concentration was 1,115 ppm, which corresponds to 2.87 times the value established in NOM-147-SEMARNAT/SSA1-2004 for contaminated sites, while the plant accumulated 730 ppm with accumulation averages of 20-35% in root, 11-30% in stem and 37-58% in leaf, inferring that is an indicator plant of lead contamination in soil. |
URI: | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2560 |
ISSN: | 1938-6737 1938-5862 |
Other Identifiers: | info:eu-repo/semantics/publishedVersion |
Appears in Collections: | *Documentos Académicos*-- M. en Ciencias y Tecnología Química |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Determination of Pb in Brickellia Veronicifolia for Anodic Stripping Voltammetry.pdf | 202,98 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License