Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2567
Title: | Glucose microfluidic fuel cell using air as oxidant |
Authors: | Escalona Villalpando, Ricardo Antonio Dector Dector Moreno Zuria, Alonso Durón Torres, Sergio Miguel Galván Valencia, Marisol Arriaga, Luís Gerardo Ledesma García, Janet |
Issue Date: | Dec-2016 |
Publisher: | Elsevier |
Abstract: | A bioanode was constructed using glucose oxidase enzyme (GOx) supported on multiwalled-carbon nanotubes (MWCNTs) in the presence of glutaraldehyde (GA) (GOx/MWCNTs-GA) and evaluated in an air-breathing hybrid glucose microfluidic fuel cell (HG-μFC). The air-breathing HG-μFC operated under physiological conditions (5 mM glucose at pH 7 with an air-exposed cathode) delivers an open circuit value of 0.72 V with 610 μW cm−2 of maximum power density, and shows potential possibilities to develop future implantable applications. |
URI: | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2567 |
ISSN: | 0360-3199 |
Other Identifiers: | info:eu-repo/semantics/publishedVersion |
Appears in Collections: | *Documentos Académicos*-- M. en Ciencias y Tecnología Química |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Glucose microfluidic fuel cell using air as oxidant.pdf | 1,26 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License