Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2757
Title: | Strong lensing by DHOST black holes |
Authors: | Chagoya Saldaña, Javier Fernando Ortiz, C. Rodríguez, Benito Roque, Armando A. |
Issue Date: | 18-Jan-2021 |
Publisher: | IOP science |
Abstract: | The deflection of light in the strong field limit is an important test for alternative theories of gravity. However, solutions for the metric that allow for analytic computations are not always available. We implement a hybrid analytic-numerical approximation to determine the deflection angle in static, spherically symmetric spacetimes. We apply this to a set of numerical black hole solutions within the class of theories known as Degenerate Higher Order Scalar-tensor Theories. Comparing our results to a more time consuming full numerical integration, we find that we can accurately describe the deflection angle for light rays passing at arbitrary distances from the photon sphere with a combination of two analytic-numerical approximations. Furthermore, we find a range of parameters where our DHOST black holes predict strong lensing effects whose size is comparable with the uncertainty in the properties of the supermassive black hole in M87 reported by the Event Horizon Telescope, showing that strong lensing is a viable alternative to put constraints on these models. |
URI: | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2757 |
ISSN: | 1361-6382 |
Other Identifiers: | info:eu-repo/semantics/submittedVersion |
Appears in Collections: | *Documentos Académicos*-- Doc. en Ciencias Básicas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2007.09473.pdf | 669,99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.