
Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/283
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | 211647 | |
dc.contributor.other | 0000-0002-7441-3233 | |
dc.coverage.spatial | México | es_ES |
dc.creator | Záyago Lau, Edgar | |
dc.creator | Foladori, Guillermo | |
dc.creator | Appelbaum, Richard | |
dc.creator | Parker, Rachel | |
dc.creator | Villa, Laura Liliana | |
dc.creator | Robles Belmont, Eduardo | |
dc.creator | Arteaga Figueroa, Edgar | |
dc.date.accessioned | 2017-06-05T16:07:13Z | |
dc.date.available | 2017-06-05T16:07:13Z | |
dc.date.issued | 2016-01 | |
dc.identifier | info:eu-repo/semantics/publishedVersion | |
dc.identifier.issn | 1388-0764 | es_ES |
dc.identifier.uri | http://hdl.handle.net/20.500.11845/283 | |
dc.description.abstract | This study presents an inventory of 139 nanotechnology companies in Mexico, identifying their geographic distribution, economic sector classification, and position in the nanotechnology value chain. We find that the principal economic sector of nanotechnology-engaged firms involves the manufacture of chemical products, which largely serve as means of production (primary or intermediate materials; instruments and equipment) for industrial processes. The methodology used in this analysis could be replicated in other countries without major modifications. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Springer | es_ES |
dc.relation | https://link.springer.com/article/10.1007/s11051-016-3344-y | es_ES |
dc.relation.uri | generalPublic | es_ES |
dc.rights | openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.source | J Nanopart Res (2016) 18: 43. | es_ES |
dc.subject.classification | INNOVACIÓN TECNOLÓGICA [5] | es_ES |
dc.subject.other | info:eu-repo/classification/Production networks | |
dc.subject.other | info:eu-repo/classification/Technological change | |
dc.subject.other | info:eu-repo/classification/Technology - Developing countries | |
dc.subject.other | info:eu-repo/classification/Nanotechnology | |
dc.subject.other | info:eu-repo/classification/México - Innovation | |
dc.subject.other | info:eu-repo/classification/México - Cambio tecnológico | |
dc.subject.other | info:eu-repo/classification/Tecnología - Países en desarrollo | |
dc.subject.other | info:eu-repo/classification/Nanotecnología | |
dc.title | Inventory of nanotechnology companies in Mexico | es_ES |
dc.type | article | es_ES |
Appears in Collections: | *Documentos Académicos*-- UA Estudios del Desarrollo |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9Edgar ZayagoInventory nano companies Mex.pdf | 1,07 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License