Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/32
Title: | Tipificación del consumidor potencial de frutas y hortalizas orgánicas en el mercado local y regional |
Authors: | Pérez Veyna, Oscar Padilla Bernal, Luz Evelia |
Issue Date: | 21-May-2006 |
Publisher: | Problemas del Desarrollo |
Abstract: | Agrupaciones de productores zacatecanos desean comercializar sus productos orgánicos en el mercado nacional, pero no cuentan con información suficiente acerca del comportamiento del consumidor que coadyuven al diseño de estrategias de comercialización. En este trabajo se tipifica al consumidor potencial de frutas y hortalizas orgánicas en el mercado local y regional considerando el lugar de compra, usando variables sociodemográficas, motivacionales y del producto. Se realizaron entrevistas a consumidores en Zacatecas, Aguascalientes y San Luis Potosí. La información se procesó aplicando análisis discriminante. Se encontró que la variable con mayor influencia en diferenciación del lugar de compra de frutas y hortalizas en las ciudades estudiadas es el ingreso. |
Description: | Groups of Zacatecan producers want to sell their organic products on the national market, but they do not have sufficient information about consumer behavior to enable them to design sales strategies. In this study the potential consumer of organic fruits and horticultural produce is typified for the local and regional markets, bearing in mind the point of sale, and using socio-demographic, motivational and production variables. Interviews were held with consumers in Zacatecas, Aguascalientes and San Luis Potosí. The information was processed by applying discriminative analysis. It was found that at the sales points for fruit and horticultural produce in the studied cities the variable with the greatest influence on differentiation was income. |
URI: | http://hdl.handle.net/20.500.11845/32 https://doi.org/10.48779/4d7v-sq19 |
Other Identifiers: | info:eu-repo/semantics/publishedVersion |
Appears in Collections: | *Documentos Académicos*-- UA Estudios del Desarrollo |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TIPIFICACION_DEL_CONSUMIDOR_POTENCIAL_DE_FRUTAS_Y_.pdf | 249,47 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License