Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 96
Issue Date | Title | Author(s) |
2013 | Animal Models of Rheumatoid Arthritis | Castañeda López, María Eugenia; Gárza Veloz, Idalia; Ortíz Rodríguez, José Manuel; Castañeda Miranda, Rodrígo; Solís Sánchez, Luis Octavio; Vega Carrillo, Héctor René; Martínez Blanco, María del Rosario; Trejo Vázquez, Fabiola; Ornelas Vargas, Gerardo; Rodríguez Sánchez, Iram Pablo; Guerrero Osuna, Héctor Alonso; Delgado Enciso, Iván; Meza Zavala, Oscar Gustavo; Martínez Fierro, Margarita de la Luz |
Sep-2014 | Amplificador Espectroscópico para diodo Pin | Alonso Muñoz, María Selene; Hernández Dávila, Víctor Martín; Vega Carrillo, Héctor René |
May-2011 | Caracterización y empleo de "Conos de sombra" en un laboratorio para calibración neutrónica | Gallego Díaz, Eduardo; del Valle Diez, Aurora; Lorente, Alfredo; Vega Carrillo, Héctor René; Mendez Villafañe, Roberto; Ibañez Fernández, Javier |
Jun-2012 | Neutron spectra and H*(10) of photoneutrons inside the vault room of an 18 MV LINAC | Bañuelos Frías, Alan; Borja Hernández, Candy Gretel; Guzmán García, Karen Arlete; Valero Luna, Claudia; Hernández Dávila, Víctor Manuel; Vega Carrillo, Héctor René |
25-Sep-2017 | Photon Shielding Features of Quarry Tuff | Vega Carrillo, Héctor René; Hernández Adame, Luis; Guzmán García, Karen Arlete; Ortíz Hernández, Arturo Agustín; Rodríguez Rodríguez, José Antonio; Juárez Alvarado, César Antonio |
Jun-2012 | Neutron absorbed dose in a pacemaker CMOS | Borja Hernández, Candy Gretel; Guzmán García, Karen Arlete; Bañuelos Frías, Alan; Paredes Gutiérrez, Lydia; Hernández Dávila, Víctor Manuel; Vega Carrillo, Héctor René |
Sep-2011 | Neutron spectra and H*(10) around an 18 MV LINAC by ANNs | Bañuelos Frías, Alan; Valero Luna, Claudia; Borja Hernández, Candy Gretel; Hernández Dávila, Víctor Manuel; Vega Carrillo, Héctor René |
Jan-2013 | Espectros de neutrones producidos por fuente de 239Pu-Be en reactor nuclear | González Puin, Laura Ximena; Martínez Ovalle, Segundo Agustín; Vega Carrillo, Héctor René |
30-Sep-2017 | Determinación Monte Carlo de dosis en cristalino y tiroides durante exámenes de Tomografía de tórax | Quispe Huillcara, Basilia; Peña Vidal, José Domingo; Waldo Benítez, Georgina; León Madrid, Manuel; Ramírez, Pablo Cerón; Vallejo Hernández, Miguel Ángel; Sosa Aquino, Modesto; Vega Carrillo, Héctor René |
Nov-2016 | Study of a 10B + ZnS(Ag) neutron detector as an alternative to 3 He-based detectors in Homeland Security | Guzmán García, Karen Arlete; Vega Carrillo, Héctor René; Gallego Díaz, Eduardo; Lorente, Alfredo; Mendez Villafañe, Roberto; González, Juan |
Feb-2008 | Calculation of Response matrix of a BSS with 6LiI scintillator | Vega Carrillo, Héctor René; Donaire, I.; Gallego Díaz, Eduardo; Manzanares Acuña, Eduardo; Lorente, Alfredo; Iñiguez de la Torre, María Pilar; Martin Martin, Alonso; Gutiérrez Villanueva, José Luís |
Apr-2014 | Graphite moderated 252Cf source | Sajo Bohus, Laszlo; Barros, Haydn; Greaves, Eduardo; Vega Carrillo, Héctor René |
Jun-2012 | Neutron area monitor with passive detector | Valero Luna, Claudia; Guzmán García, Karen Arlete; Borja Hernández, Candy Gretel; Hernández Dávila, Víctor Martín; Vega Carrillo, Héctor René |
25-Sep-2017 | 10B+ZnS(Ag) as an alternative to 3 He-based detectors for Radiation Portal Monitors | Guzmán García, Karen Arlete; Vega Carrillo, Héctor René; Gallego Díaz, Eduardo; González González, Juan Antonio; Lorente, Alfredo; Ibañez Fernández, Sviatoslav |
Aug-2012 | Neutron features at the UPM neutronics hall | Vega Carrillo, Héctor René; Gallego Díaz, Eduardo; Lorente, Alfredo; Rubio, Isabel; Mendez, Roberto |
Apr-2014 | Neutron spectra and dosimetric assessment around a neutron Howitzer container | Barros, Silvia; Gallego Díaz, Eduardo; Lorente, Alfredo; Goncalves, Isabel; Vaz, Pedro; Vega Carrillo, Héctor René; Zankl, Maria |
Oct-2014 | Passive neutron area monitor with pairs of TLDs as neutron detector | Vega Carrillo, Héctor René; Guzmán García, Karen Arlete; Gallego Díaz, Eduardo; Lorente, Alfredo |
Jun-2015 | Neutron field characteristics of Ciemat´s Neutron Standards Laboratoy | Guzmán García, Karen Arlete; Mendez Villafañe, Roberto; Vega Carrillo, Héctor René |
Aug-2015 | Induced radioisotopes in a lilac treatment hall | Vega Carrillo, Héctor René; de León Martínez, Héctor Asael; Rivera Pérez, Esteban; Benites Rengifo, Jorge Luís; Gallego Díaz, Eduardo; Lorente, Alfredo |
Feb-2008 | Neutron room return effect | Vega Carrillo, Héctor René; Manzanares Acuña, Eduardo; Lorente, Alfredo; Barquero, Roberto; Martin Martin, Alonso; Gutiérrez Villanueva, José Luís |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 96