Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/515
Title: | Experimental test of the compatibility of the definitions of the electromagnetic energy density and the Poynting vector |
Authors: | Chubykalo, Andrew Espinoza, Augusto Ivanov, Rumen |
Issue Date: | Oct-2004 |
Publisher: | Societ`a Italiana di Fisica |
Abstract: | It is shown that the generally accepted definition of the Poynting vector and the energy flux vector defined by means of the energy density of the electromagnetic field (Umov vector) lead to the prediction of the different results touching electromagnetic energy flux. The experiment shows that within the framework of the mentioned generally accepted definitions the Poynting vector adequately describes the electromagnetic energy flux unlike the Umov vector. Therefore one can conclude that a generally accepted definitions of the electromagnetic energy density and the Poynting vector, in general, are not always compatible. |
URI: | http://hdl.handle.net/20.500.11845/515 https://doi.org/10.48779/09nk-bw53 |
ISSN: | 1434-6060 1434-6079 |
Other Identifiers: | info:eu-repo/semantics/publishedVersion |
Appears in Collections: | *Documentos Académicos*-- UA Física |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2004 Eur. Phys. J. D.pdf | 212,65 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License