Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/609
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | 121130 | es_ES |
dc.coverage.spatial | Global | es_ES |
dc.creator | Gutiérrez Rodríguez, Alejandro | - |
dc.creator | Hernández Ruíz, María de los Angeles | - |
dc.date.accessioned | 2018-08-08T14:55:22Z | - |
dc.date.available | 2018-08-08T14:55:22Z | - |
dc.date.issued | 2017-08-01 | - |
dc.identifier | info:eu-repo/semantics/publishedVersion | es_ES |
dc.identifier.issn | 1742-6588 | es_ES |
dc.identifier.issn | 1742-6596 | es_ES |
dc.identifier.uri | http://hdl.handle.net/20.500.11845/609 | - |
dc.description.abstract | We calculate the emissivity due to neutrino-pair production in e+ e- annihilation in the context of a 331 model and a left-right symmetric model in a way that can be used intorealistic supernova model to evaluate the energy lost in the form of neutrinos. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | IOP Publishing | es_ES |
dc.relation | doi :10.1088/1742-6596/888/1/012258 | es_ES |
dc.relation.uri | generalPublic | es_ES |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.source | Journal of Physics: Conf. Series 888 (2017) 012258 | es_ES |
dc.subject.classification | CIENCIAS FISICO MATEMATICAS Y CIENCIAS DE LA TIERRA [1] | es_ES |
dc.subject.other | Neutrinos | es_ES |
dc.subject.other | nuclear reactions | es_ES |
dc.title | Emissivity of Neutrinos in Supernova via the pair-annihilation process beyond the Standard Model | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
Appears in Collections: | *Documentos Académicos*-- UA Ciencias Químicas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
J._Phys.%3A_Conf._Ser._888_012258.pdf | Artículo | 353,15 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License