Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/614
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | 39945 | es_ES |
dc.contributor | 16198 | - |
dc.contributor.other | https://orcid.org/0000-0003-0087-8991 | - |
dc.coverage.spatial | Global | es_ES |
dc.creator | Reyes Villagrana, Raúl A. | - |
dc.creator | Carrera Escobedo, Víctor Hugo | - |
dc.creator | Suárez López, Jaime Raúl | - |
dc.creator | Madrigal Melchor, Jesús | - |
dc.creator | Rodríguez Vargas, Isaac | - |
dc.date.accessioned | 2018-08-08T16:35:14Z | - |
dc.date.available | 2018-08-08T16:35:14Z | - |
dc.date.issued | 2017-12 | - |
dc.identifier | info:eu-repo/semantics/publishedVersion | es_ES |
dc.identifier.issn | 0749-6036 | es_ES |
dc.identifier.uri | http://hdl.handle.net/20.500.11845/614 | - |
dc.identifier.uri | https://doi.org/10.48779/yhg1-zh72 | - |
dc.description.abstract | Energy minibands are a basic feature of practically any superlattice. In this regard graphene superlattices are not the exception and recently miniband transport has been reported through magneto-transport measurements. In this work, we compute the energy miniband and transport characteristics for graphene superlattices in which the energy barriers are generated by magnetic and electric fields. The transfer matrix approach and the Landauer- Büttiker formalism have been implemented to calculate the energy minibands and the linear-regime conductance. We find that energy minibands are very sensitive to the magnetic field and become degenerate by rising it. We were also able to correlate the evolution of the energy minibands as a function of the magnetic field with the transport characteristics, finding that miniband transport can be destroyed by magnetic field effects. Here, it is important to remark that although magnetic field effects have been a key element to unveil miniband transport, they can also destroy it. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation | https://reader.elsevier.com/reader/sd/609D48FD4407A7FECA7CDADB57D3EA6D5D57E50FB79F17B60C0D6C0EA9954EE7BC1DF0A29DD97EE3D99AFBD46CDE8FA9 | es_ES |
dc.relation.ispartof | https://www.sciencedirect.com/science/article/pii/S0749603617317329?via%3Dihub | es_ES |
dc.relation.uri | generalPublic | es_ES |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.source | Superlattices and Microstructures, Vol. 112, December 2017, Pages 561-573 | es_ES |
dc.subject.classification | CIENCIAS FISICO MATEMATICAS Y CIENCIAS DE LA TIERRA [1] | es_ES |
dc.subject.other | Graphene superlattices | es_ES |
dc.subject.other | Energy minibands | es_ES |
dc.subject.other | Magnetic field effects | es_ES |
dc.title | Energy minibands degeneration induced by magnetic fieldeffects in graphene superlattices | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
Appears in Collections: | *Documentos Académicos*-- UA Física |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Energy minibands degeneration induced by magnetic fieldeffects in graphene superlattices.pdf | 1,92 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License