Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/738
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | 6207 | es_ES |
dc.contributor.other | https://orcid.org/0000-0002-7081-9084 | es_ES |
dc.coverage.spatial | Global | es_ES |
dc.creator | Sajo Bohus, Laszlo | - |
dc.creator | Barros, Haydn | - |
dc.creator | Greaves, Eduardo | - |
dc.creator | Vega Carrillo, Héctor René | - |
dc.date.accessioned | 2019-03-13T20:45:12Z | - |
dc.date.available | 2019-03-13T20:45:12Z | - |
dc.date.issued | 2014-04 | - |
dc.identifier | info:eu-repo/semantics/publishedVersion | es_ES |
dc.identifier.uri | http://localhost/xmlui/handle/20.500.11845/738 | - |
dc.identifier.uri | https://doi.org/10.48779/rzd1-z449 | es_ES |
dc.description.abstract | The Thorium molten salt reactor is an attractive and affordable nuclear power option for developing countries with insufficient infrastructure and limited technological capability. In the aim of personnel training and experience gathering at the Universidad Simon Bolivar there is in progress a project of developing a subcritical thorium liquid fuel reactor. The neutron source to run this subcritical reactor is a 252Cf source and the reactor will use high-purity graphite as moderator. Using the MCNP5 code the neutron spectra of the 252Cf in the center of the graphite moderator has been estimated along the channel where the liquid thorium salt will be inserted; also the ambient dose equivalent due to the source has been determined around the moderator. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Universidad Autónoma Metropolitana | es_ES |
dc.relation.uri | generalPublic | es_ES |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.source | The International Symposium on Solid State Dosimetry, Cusco, Perú, 13-16 de abril | es_ES |
dc.subject.classification | CIENCIAS FISICO MATEMATICAS Y CIENCIAS DE LA TIERRA [1] | es_ES |
dc.subject.other | 252Cf | es_ES |
dc.subject.other | neutrons | es_ES |
dc.subject.other | ambient dose equivalent | es_ES |
dc.subject.other | Monte Carlo | es_ES |
dc.title | Graphite moderated 252Cf source | es_ES |
dc.type | info:eu-repo/semantics/conferenceObject | es_ES |
Appears in Collections: | *Documentos Académicos*-- UA Ciencias Nucleares |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Graphite moderated.pdf | 467,35 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License