Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/768
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | 6207 | es_ES |
dc.contributor.other | https://orcid.org/0000-0002-7081-9084 | es_ES |
dc.coverage.spatial | Global | es_ES |
dc.creator | Singh, Vishwanath | - |
dc.creator | Badiger, Nagappa | - |
dc.creator | Vega Carrillo, Héctor René | - |
dc.date.accessioned | 2019-03-15T15:00:12Z | - |
dc.date.available | 2019-03-15T15:00:12Z | - |
dc.date.issued | 2015-09 | - |
dc.identifier | info:eu-repo/semantics/publishedVersion | es_ES |
dc.identifier.uri | http://localhost/xmlui/handle/20.500.11845/768 | - |
dc.identifier.uri | https://doi.org/10.48779/jrhm-e667 | es_ES |
dc.description.abstract | Mass attenuation coefficients, effective atomic numbers, effective electron densities for nuclear materials; thorium, uranium and plutonium compounds have been studied. The photon attenuation properties for the compounds have been investigated for partial photon interaction processes by photoelectric effect, Compton scattering and pair production. The values of these parameters have been found to change with photon energy and interaction process. The variations of mass attenuation coefficients, effective atomic number and electron density with energy are shown graphically. Moreover, results have shown that these compounds are better shielding and suggesting smaller dimensions. The study would be useful for applications of these materials for gamma ray shielding requirement. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Universidad de Guanajuato | es_ES |
dc.relation.uri | generalPublic | es_ES |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.source | XV International Symposium on Solid State Dosimetry, León, Guanajuato, Mexico, September 26-30, 2015 | es_ES |
dc.subject.classification | CIENCIAS FISICO MATEMATICAS Y CIENCIAS DE LA TIERRA [1] | es_ES |
dc.subject.other | Plutonium | es_ES |
dc.subject.other | Uranium | es_ES |
dc.subject.other | Attenuation coefficients | es_ES |
dc.subject.other | Shielding | es_ES |
dc.subject.other | Gamma ray | es_ES |
dc.title | Photon attenuation properties of some Thorium, Uranium and Plutonium compounds | es_ES |
dc.type | info:eu-repo/semantics/conferenceObject | es_ES |
Appears in Collections: | *Documentos Académicos*-- UA Ciencias Nucleares |
This item is licensed under a Creative Commons License