Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/773
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | 6207 | es_ES |
dc.contributor.other | https://orcid.org/0000-0002-7081-9084 | es_ES |
dc.coverage.spatial | Global | es_ES |
dc.creator | Ortíz Hernández, Arturo Agustín | - |
dc.creator | Durán Muñoz, Héctor | - |
dc.creator | Hernández Ortíz, Marlen | - |
dc.creator | Berumen Torres, Javier | - |
dc.creator | Méndez García, Víctor Hugo | - |
dc.creator | Ortega Sígala, José Juan | - |
dc.creator | Pérez Arrieta, María Leticia | - |
dc.creator | Guzmán García, Karen Arlete | - |
dc.creator | Alfaro Cruz, María Rocío | - |
dc.creator | Vega Carrillo, Héctor René | - |
dc.creator | Rivera Montalvo, Teodoro | - |
dc.date.accessioned | 2019-03-15T15:01:36Z | - |
dc.date.available | 2019-03-15T15:01:36Z | - |
dc.date.issued | 2018-06-29 | - |
dc.identifier | info:eu-repo/semantics/publishedVersion | es_ES |
dc.identifier.issn | 1221-1249 | es_ES |
dc.identifier.uri | http://localhost/xmlui/handle/20.500.11845/773 | - |
dc.identifier.uri | https://doi.org/10.48779/6ys2-f829 | es_ES |
dc.description.abstract | Depending on the particle size of the zinc sulfide (ZnS), some optical properties may change. In particular, the inclusion of manganese (Mn2+) as an impurity shows interesting optical properties, which has become a topic of interest. Therefore, it is necessary to perform a complementary optical characterization of the ZnS:Mn nanocrystals. In this work was analyzed by different techniques of characterization the optical behavior of ZnS:Mn nanocrystals. We found that the sample doped with a concentration of 10% shows the highest luminescent response. It was also observed an atomic rearrangement using thermal treatments above 500 ° C, resulting in a cubic-to-hexagonal (Wurtzite) phase transition. Finally, the shape and position of the experimental TL glow curves are analyzed using the glow curve deconvolution technique, in order to characterize the transfer of electrons observed in the nanocrystals. | es_ES |
dc.language.iso | spa | es_ES |
dc.publisher | Universidad Babeș-Bolyai | es_ES |
dc.relation | http://transylvanianreviewjournal.org/index.php/TR/article/view/2844 | es_ES |
dc.relation.uri | generalPublic | es_ES |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.source | Transylvanian Review Vol. 16, No. 29, pp. 7789-7794 | es_ES |
dc.subject.classification | CIENCIAS FISICO MATEMATICAS Y CIENCIAS DE LA TIERRA [1] | es_ES |
dc.subject.other | ZnS: Mn nanocrystals | es_ES |
dc.subject.other | thermoluminescense and glow curve deconvolution | es_ES |
dc.title | Brief Analysis of the Optical Behavior of Zns: Mn Nanocrystals | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
Appears in Collections: | *Documentos Académicos*-- UA Ciencias Nucleares |
This item is licensed under a Creative Commons License