Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/791Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | 6207 | es_ES |
| dc.contributor.other | https://orcid.org/0000-0002-7081-9084 | es_ES |
| dc.coverage.spatial | Global | es_ES |
| dc.creator | Torres Cortés, Carina Oliva | - |
| dc.creator | Hernández Mendoza, Héctor | - |
| dc.creator | Vega Carrillo, Héctor René | - |
| dc.creator | Romero Guzmán, Elizabeth Teresita | - |
| dc.date.accessioned | 2019-03-19T15:16:43Z | - |
| dc.date.available | 2019-03-19T15:16:43Z | - |
| dc.date.issued | 2016-08 | - |
| dc.identifier | info:eu-repo/semantics/publishedVersion | es_ES |
| dc.identifier.issn | 2321-8649 | es_ES |
| dc.identifier.issn | 2321-9289 | es_ES |
| dc.identifier.uri | http://localhost/xmlui/handle/20.500.11845/791 | - |
| dc.identifier.uri | https://doi.org/10.48779/djdq-rz57 | es_ES |
| dc.description.abstract | The aim of this work is twofold: to optimize the radiochemical separation of Plutonium (Pu) from soil samples, and to measure the Pu concentration. Soil samples were prepared using acid digestion assisted by microwaves; then, Pu purification was carried out with Pu AG1X8 resin. Pu isotopes were measured using Mass Spectrometry with Magnetic Sector with Inductively Coupled Plasma source (ICP-SFMS). In order to reduce the interference due to the presence of 238UH+ in the samples a desolvation system (Apex) was used. The limit of detection (LOD) of Pu was determined. The efficiency of Pu recovery from soil samples varies from 70 to 93%. | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Chitkara University | es_ES |
| dc.relation | https://jnp.chitkara.edu.in/index.php/jnp | es_ES |
| dc.relation.uri | generalPublic | es_ES |
| dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Estados Unidos de América | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
| dc.source | Journal of Nuclear Physics, Material Sciences, Radiation and Applications Vol. 4, No. 1, augosto 2016, pp. 139–148 | es_ES |
| dc.subject.classification | CIENCIAS FISICO MATEMATICAS Y CIENCIAS DE LA TIERRA [1] | es_ES |
| dc.subject.other | Plutonium isotopes | es_ES |
| dc.subject.other | Radiochemical separation | es_ES |
| dc.subject.other | Soil | es_ES |
| dc.subject.other | ICP-SFMS | es_ES |
| dc.title | Radiochemical Separation and Measurement by Mass Spectrometry with Magnetic Sector with Inductively Coupled Plasma source (ICP-SFMS) of Plutonium Isotopes in Soil Samples | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| Appears in Collections: | *Documentos Académicos*-- UA Ciencias Nucleares | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Radiochemical Separation and Measurement2.pdf | 677,37 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License
