Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/818
Title: | Tight-binding study of the hole subband structure properties of p-type delta-doped quantum wells in Si by using a Thomas-Fermi-Dirac potential |
Authors: | Rodríguez Vargas, Isaac Madrigal Melchor, Jesús Vlaev, Stoyan |
Issue Date: | 2009 |
Publisher: | IOP PUBLISHING |
Abstract: | We present the hole subband structure of p-type delta-doped single, double, multiple and superlattice quantum wells in Si. We use the first neighbors sp3s ∗ tight-binding approximation including spin for the hole level structure analysis. The parameters of the tightbinding hamiltonian were taken from Klimeck et al. [Klimeck G, Bowen R C, Boykin T B, Salazar-Lazaro C, Cwik T A and Stoica A 2000 Superlattice. Microst. 27 77], first neighbors parameters that give realiable results for the valence band of Si. The calculations are based on a scheme previously proposed and applied to delta-doped quantum well systems [Vlaev S J and Gaggero-Sager L M 1998 Phys. Rev. B 58 1142]. The scheme relies on the incorporation of the delta-doped quantum well potential in the diagonal terms of the tight-binding hamiltonian. We give a detail description of the delta-doped quantum well structures, this is, we study the hole subband structure behavior as a function of the impurity density, the interwell distance of the doped planes and the superlattice period. We also compare our results with the available theoretical and experimental data, obtaining a reasonable agreement. |
URI: | http://localhost/xmlui/handle/20.500.11845/818 https://doi.org/10.48779/nzw3-5j61 |
ISSN: | 1742-6588 |
Other Identifiers: | info:eu-repo/semantics/publishedVersion |
Appears in Collections: | *Documentos Académicos*-- UA Física |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
I_Rodrfguez-Vargas_2009_J._Phys.__Conf._Ser._167_012028.pdf | 675,45 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License