Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/922
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.other | 0000-0001-7861-4780 | es_ES |
dc.coverage.spatial | Centro Norte de México | es_ES |
dc.creator | Luna Flores, Maximino | - |
dc.creator | Gutiérrez Sánchez, José Ricardo | - |
dc.creator | Peña Ramos, Alfonso | - |
dc.creator | Echavarria Chairez, Francisco | - |
dc.creator | Martínez Gómez, Javier | - |
dc.date.accessioned | 2019-04-03T16:34:01Z | - |
dc.date.available | 2019-04-03T16:34:01Z | - |
dc.date.issued | 2005-01 | - |
dc.identifier | info:eu-repo/semantics/publishedVersion | es_ES |
dc.identifier.issn | 0187-7380 | es_ES |
dc.identifier.uri | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/922 | - |
dc.description | Twenty early corn (Zea mays L.) varieties were evaluated under the rainfed conditions prevailing in the northern highland region of México (250-500 mm of rain, 60 to 100 d of growing season, and mean temperature from 16 to 21°C), and at Etla, Oax. with similar environmental conditions (645 mm of rain in 80 to 100 d, and mean temperature of 20.6 °C). The study was carried out from 1997 to 1999. A randomized complete blok design with four replications was used for all locations. The corn yield was analyzed by combinig years and varieties, and localions and varieties. The combination of years, localitions and varieties was not evaluated because of the variable number of traits through years and locations. The late varieties were more productive in locations with higher precipitation and longer growing season. Intermediate and early varieties over yielded the late varieties when growing under deficient rainfed conditions. The mean yield of landraces varieties used as controls, was higher than most of the other varieties, thus suggesting a delailed evaluation of these landraces taking into account traits such as plant sanity and uniformity, and yield potential. | es_ES |
dc.description.abstract | Se evaluaron en temporal o secano 20 variedades precoces de maíz (Zea mays L.) durante los años 1997-1999, en cinco localidades de la región templada semiárida y árida del centro norte de México (250–500 mm de precipitación en 60-100 d; temperatura media 16- 21 ºC) y en Etla, Oax. (645 mm de precipitación en 80-100 d; temperatura media 20.6 °C). Se usó un diseño experimental de bloques completos al azar con cuatro repeticiones, y se registró el rendimiento de grano al que se hicieron análisis de varianza al combinar años con variedades, y localidades con variedades. Se consideró inconveniente el análisis combinado de años, localidades y variedades, debido a que hubo diferente número de observaciones de las variedades en localidades y años. Las variedades más tardías mostraron mayor rendimiento en los ambientes con mayor precipitación y ciclo de cultivo; las de ciclo intermedio y algunas precoces mostraron mayor rendimiento que las tardías en los ambientes con condiciones ecológicas intermedias o deficientes. El rendimiento medio de los maíces criollos usados como testigos fue de los más altos, por lo que se sugiere evaluarlos en sanidad y uniformidad, y rendimiento potencial. | es_ES |
dc.language.iso | spa | es_ES |
dc.publisher | Sociedad Mexicana de Fitogenética | es_ES |
dc.relation.uri | generalPublic | es_ES |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.source | Revista fitotecnia mexicana, Vol. 28, No. 1, 2005, pp. 39-45 | es_ES |
dc.subject.classification | CIENCIAS AGROPECUARIAS Y BIOTECNOLOGIA [6] | es_ES |
dc.subject.other | Zea mays L. | es_ES |
dc.subject.other | variedades de polinización libre | es_ES |
dc.subject.other | temporal o secano | es_ES |
dc.subject.other | regiones semiáridas y áridas | es_ES |
dc.subject.other | open pollinating varieties | es_ES |
dc.subject.other | rainfed conditions | es_ES |
dc.subject.other | semiarid and arid regions | es_ES |
dc.title | Comportamiento de variedades precoces de maíz en la región semiárida y árida del centro-norte de México | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
Appears in Collections: | *Documentos Académicos*-- UA de Agronomía |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comportamiento de variedades precoces.pdf | 165,99 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License