Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/1012
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | 20608 | es_ES |
dc.contributor.other | https://orcid.org/0000-0002-5395-855X | es_ES |
dc.coverage.spatial | Global | es_ES |
dc.creator | Villa Hernández, José de Jesús | - |
dc.creator | García, G. | - |
dc.creator | Gómez, G. | - |
dc.date.accessioned | 2019-05-13T17:36:02Z | - |
dc.date.available | 2019-05-13T17:36:02Z | - |
dc.date.issued | 2001-08 | - |
dc.identifier | info:eu-repo/semantics/publishedVersion | es_ES |
dc.identifier.issn | 0030-4018 | es_ES |
dc.identifier.uri | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/1012 | - |
dc.identifier.uri | https://doi.org/10.48779/ndy0-y670 | es_ES |
dc.description.abstract | We propose a regularization method for estimating the wavefront from shearing interferometric patterns generated in vectorial shearing interferometry. The method considers shearing patterns with variable magnitude and direction displacement. This regularized technique leads a stable solution of the inverse shearing problem and allows the reduction of the wavefront noise. We present the results of this technique applied on synthetic shearing interferograms. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation | https://www.sciencedirect.com/science/article/abs/pii/S0030401801013049 | es_ES |
dc.relation.uri | generalPublic | es_ES |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.source | Optics Communications, Vol. 195, No 1–4, agosto 2001, pp. 85-91 | es_ES |
dc.subject.classification | INGENIERIA Y TECNOLOGIA [7] | es_ES |
dc.subject.other | interferometric patterns | es_ES |
dc.subject.other | wavefront noise | es_ES |
dc.subject.other | synthetic shearing interferograms | es_ES |
dc.title | Wavefront recovery in shearing interferometry with variable magnitude and direction shear | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
Appears in Collections: | *Documentos Académicos*-- UA Ingeniería Eléctrica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Villa_4_Shearing_interferometry.pdf | 312,03 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License