Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 28
Issue Date | Title | Author(s) |
10-Sep-2022 | En defensa de Dios | Miramontes de León, Gerardo |
30-May-2021 | Memorias de un profesor para ingenieros | Miramontes de León, Gerardo |
9-Jan-2020 | Physical characterization of sunflower seeds dehydrated by using electromagnetic induction and low-pressure system | Ortiz Hernández, Arturo Agustín; Araiza Esquivel, María Auxiliadora; Delgadillo Ruíz, Lucía; Ortega Sígala, José Juan; Durán Muñoz, Héctor Antonio; Méndez García, Víctor Hugo; Yacaman, Miguel José; Vega Carrillo, Héctor René |
4-Mar-2019 | Alternative sampling functions for single-pixel imaging with a digital micromirror device | Burnes Rudecino, Susana; Martínez León, Lluís; Clemente, Pere; Araiza Esquivel, María Auxiliadora; Tajahuerce Romera, Enrique |
25-Jul-2018 | High sampling rate single-pixel digital holography system employing a DMD and encoder phase-encoded patterns | González Hernández, Humberto; Martínez León, Lluís; Soldevila, Fernando ; Araiza Esquivel, María Auxiliadora; Lancis, Jesús; Tajahuerce Romera, Enrique |
18-Nov-2013 | Phase Unwrapping using Chebyshev Polynomials | De la Rosa Miranda, Enrique; González Ramírez, Efrén; Arceo Olague, José Guadalupe; Villa Hernández, José de Jesús; De la Rosa Vargas, José Ismael; Saucedo Anaya, Tonatiuh; Berriel Valdos, Luis Raúl; Escalante, Nivia |
2014 | Phase unwrapping using a regular mesh grid | Berriel Valdos, Luis Raúl; Olvera Olvera, Carlos Alberto; Arceo Olague, José Guadalupe; De la Rosa Miranda, Enrique; González Ramírez, Efrén; Saucedo Anaya, Tonatiuh; Villa Hernández, José de Jesús; De la Rosa Vargas, José Ismael |
16-Nov-2016 | Extraneous cognitive overload in the blended learning paradigm. Case study: Use of social networks in computer science courses | Martínez Ruíz, Francisco Javier; Godina Gonzalez; Borrego Elías, Ana Lourdes; Gamboa Rosales, Hamurabi; De la Rosa Vargas, José Ismael |
2013 | Chlorophyll fluorescence emission of tomato plants as a response to pulsed light based LEDs | Olvera González, Ernesto; Alaniz Lumbreras, Daniel; Ivanov, Rumen; Villa Hernández, José de Jesús; De la Rosa Vargas, José Ismael; Lépez Cruz, Irineo; Silos Espino, Héctor; Lara Herrera, Alfredo |
Dec-2014 | Foucault test: shadowgram modeling from the physical theory for quantitative evaluations | Villa Hernández, José de Jesús; Rodríguez, Gustavo; De la Rosa Vargas, José Ismael; Ivanov, Rumen; Saucedo Anaya, Tonatiuh; González Ramírez, Efrén |
1-Jun-2009 | Regularized quadratic cost function for oriented fringe-pattern filtering | Villa Hernández, José de Jesús; Quiroga Mellado, Juan Antonio; De la Rosa Vargas, José Ismael |
Feb-2000 | Improved regularized phase-tracking technique for the processing of squared-grating deflectograms | Villa Hernández, José de Jesús; Quiroga Mellado, Juan Antonio; Servin Guirado, Manuel |
Jul-1999 | Robust profilometer for the measurement of 3-D object shapes based on a regularized phase tracker | Villa Hernández, José de Jesús; Servin Guirado, Manuel |
Aug-2001 | Wavefront recovery in shearing interferometry with variable magnitude and direction shear | Villa Hernández, José de Jesús; García, G.; Gómez, G. |
1-Apr-2002 | Synchronous detection technique for temporal fringe pattern analysis | Villa Hernández, José de Jesús; Gómez Pédrero, José Antonio; Quiroga Mellado, Juan Antonio |
1-Mar-1999 | Profilometry for the measurement of 3-D object shapes based on regularized filters | Villa Hernández, José de Jesús; Servin Guirado, Manuel; Castillo, L. |
Oct-2013 | Automatic techniques for evaluation of moire deflectograms | Quiroga Mellado, Juan Antonio; Villa Hernández, José de Jesús; Crespo, Daniel |
5-Mar-2004 | Análisis temporal de imágenes de franjas en técnicas ópticas de medición | Villa Hernández, José de Jesús; Gómez Pédrero, José; Quiroga Mellado, Juan Alberto |
Oct-2014 | Estudio estadístico del potencial eólico del Cerro de la Virgen en Zacatecas, México | Jaramillo Martínez, Ramón; Reta Hernández, Manuel; de la Torre y Ramos, Jorge |
20-Mar-2013 | Study for Wind Generation and CO2 Emission Reduction Applied to Street Lighting – Zacatecas, México | Bañuelos Ruedas, Francisco; Ángeles Camacho, César; Romo Guzmán, Guillermo; Reta Hernández, Manuel |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 28