Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/1013
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | 20608 | es_ES |
dc.contributor.other | https://orcid.org/0000-0002-5395-855X | es_ES |
dc.coverage.spatial | Global | es_ES |
dc.creator | Villa Hernández, José de Jesús | - |
dc.creator | Servin Guirado, Manuel | - |
dc.date.accessioned | 2019-05-13T17:36:59Z | - |
dc.date.available | 2019-05-13T17:36:59Z | - |
dc.date.issued | 1999-07 | - |
dc.identifier | info:eu-repo/semantics/publishedVersion | es_ES |
dc.identifier.issn | 0143-8166 | es_ES |
dc.identifier.uri | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/1013 | - |
dc.identifier.uri | https://doi.org/10.48779/drp6-4934 | es_ES |
dc.description.abstract | A robust pro"lometer is proposed to measure 3-D object shapes based on a regularized phase tracker that is capable of demodulating fringe patterns with a high noise presence and broad bandwidth due to the object shape. As shown herein, the technique acts as an adaptive "lter and is capable of giving the detected phase continuously so that no further unwrapping process is required. Experimental results of real surface pro"les are presented. ( 1999 Published by Elsevier Science Ltd. All rights reserved. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation.uri | generalPublic | es_ES |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.source | Optics and Lasers in Engineering 31, Vol. 1999, pp. 279-288 | es_ES |
dc.subject.classification | INGENIERIA Y TECNOLOGIA [7] | es_ES |
dc.subject.other | 3-D object shapes | es_ES |
dc.subject.other | robust profilometer | es_ES |
dc.subject.other | regularized phase tracker | es_ES |
dc.title | Robust profilometer for the measurement of 3-D object shapes based on a regularized phase tracker | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
Appears in Collections: | *Documentos Académicos*-- UA Ingeniería Eléctrica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Villa_2_Robust_profilometer.pdf | 619,83 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License