Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 168
Issue Date | Title | Author(s) |
1-Jan-2013 | Bluetooth-WiFi based combined positioning algorithm, implementation and experimental evaluation | Galván Tejada, Carlos Eric; Carrasco Jiménez, José; Brena, Ramón |
1-Jan-2012 | Wifi bluetooth based combined positioning algorithm | Galván Tejada, Carlos Eric; Galván Tejada, Jorge; Sandoval, Ernesto Iván; Brena, Ramón |
1-Jan-2012 | Multicast routing and interoperability between wired and wireless ad hoc network | Sandoval, Ernesto Ivan; Galván Tejada, Carlos Eric; Galván Tejada, Jorge |
1-Jan-2012 | Multi-seed texture synthesis to fast image patching | Celaya Padilla, José; Galván Tejada, Carlos Eric; Delgado, Ruben; Galván Tejada, Issac; Sandoval, Ernesto Ivan |
1-Jan-2012 | Digital filter implementation over FPGA platform with LINUX OS | Galván Tejada, Jorge; Galván Tejada, Carlos; Celaya Padilla, José; Delgado Contreras, Rubén |
10-Mar-2020 | Comparison of Night, Day and 24 h Motor Activity Data for the Classification of Depressive Episodes | Rodríguez Ruiz, Julieta; Galván Tejada, Carlos Eric; Zanella Calzada, Laura Alejandra; Celaya Padilla, José; Galván Tejada, Jorge; Gamboa Rosales, Hamurabi; Luna García, Huizilopoztli; Magallanes Quintanar, Rafael; Soto Murillo, Manuel |
1-Oct-2019 | Evaluation of Linked Determinants Between Diabetes and Caries | Chávez Lamas, Nubia; Zanella Calzada, Laura Alejandra; Galván Tejada, Carlos Eric; Gamboa Rosales, Hamurabi; Galván Tejada, Jorge; Celaya Padilla, José |
14-Dec-2019 | Prevention of Diabetes Mellitus Through the Use of Mobile Technology (mHealth): Case Study | Guerrero Flores, Hazael; Luna García, Huizilopoztli; Galván Tejada, Carlos Eric; Gamboa Rosales, Hamurabi; Celaya Padilla, José; Galván Tejada, Jorge; Mendoza González, Alfredo; Alcalá Ramírez, Vanessa; Valladares Salgado, Adan; Cruz, Miguel |
28-Mar-2020 | Automatic Detection of Malignant Masses in Digital Mammograms Based on a MCET-HHO Approach | Rodríguez Esparza, Erick; Zanella Calzada, Laura Alejandra; Zaldivar, Daniel; Galván Tejada, Carlos Eric |
10-Mar-2014 | Magnetic Field Feature Extraction and Selection for Indoor Location Estimation | Galván Tejada, Carlos Eric; García Vázquez, Juan Pablo; Brena, Ramón |
10-Sep-2015 | Infrastructure-Less Indoor Localization Using the Microphone, Magnetometer and Light Sensor of a Smartphone | Galván Tejada, Carlos Eric; García Vázquez, Juan Pablo; Galván Tejada, Jorge; Delgado Contreras, Rubén; Brena, Ramón |
18-Oct-2019 | Implementación de algoritmos de inteligencia artificial para la identificación de pacientes diabéticos utilizando los niveles de lípidos en sangre | Guerrero Flores, Martin Hazael; Galván Tejada, Carlos Eric; Chávez Lamas, Nubia Maricela; Galván Tejada, Jorge; Gamboa Rosales, Hamurabi; Celaya Padilla, José; García Hernández, Alejandra; Valladares Salgado, Adan; Cruz, Miguel |
Oct-2019 | Implementación del Diseño centrado en el usuario en el diseño de un prototipo de Aplicación Móvil para para Prevención de Diabetes | Guerrero Flores, Martin Hazael; Luna Garcia, Huizilopoztli; Galván Tejada, Carlos Eric; Gamboa Rosales, Hamurabi; Celaya Padilla, José; Galván Tejada, Jorge; Mendoza González, Alfredo; Alcalá Ramírez, Vanessa |
10-Dec-2017 | Evolution of indoor positioning technologies: A survey | Brena, Ramón; García Vázquez, Juan Pablo; Galván Tejada, Carlos Eric; Muñoz Rodriguez, David; Vargas Rosales, César; Fangmeyer, James |
12-Feb-2020 | Tiempos Determinantes Para la Clasificación de Personas con Depresión Utilizando Algoritmos Genéticos. | Espino Salinas, Carlos Humberto; Rodríguez Aguayo, Pablo; Galván Tejada, Carlos Eric |
10-Jan-2019 | Depression Episodes Detection in Unipolar and Bipolar Patients: A Methodology with Feature Extraction and Feature Selection with Genetic Algorithms Using Activity Motion Signal … | Galván Tejada, Carlos Eric; Zanella Calzada, Laura Alejandra; Gamboa Rosales, Hamurabi; Galván Tejada, Jorge; Chávez Lamas, Nubia; Gracia Cortés, Ma. del Carmen; Magallanes Quintanar, Rafael; Celaya Padilla, José |
10-Jan-2019 | Identification of diabetic patients through clinical and para-clinical features in Mexico: an approach using deep neural networks | Alcalá Ramírez, Vanessa; Zanella Calzada, Laura Alejandra; Galván Tejada, Carlos Eric; García Hernández, Alejandra; Crúz López, Miguel; Valladares Salgado, Adan; Galván Tejada, Jorge Issac; Gamboa Rosales, Hamurabi |
25-Apr-2018 | A Case–Control Study of Socio-Economic and Nutritional Characteristics as Determinants of Dental Caries in Different Age Groups, Considered as Public Health Problem: Data from NHANES 2013–2014 | Zanella Calzada, Laura Alejandra; Galván Tejada, Carlos Eric; Chávez Lamas, Nubia; Gracia Cortés, María del Carmen; Moreno Báez, Arturo; Arceo Olague, José Guadalupe; Celaya Padilla, José María; Galván Tejada, Jorge Issac; Gamboa Rosales, Hamurabi |
10-Mar-2018 | A generalized model for indoor location estimation using environmental sound from human activity recognition | Galván Tejada, Carlos Eric; López Monteagudo, Francisco Eneldo; Alonso González, Omero; Galván Tejada, Jorge Issac; Celaya Padilla, José María; Gamboa Rosales, Hamurabi; Magallanes Quintanar, Rafael; Zanella Calzada, Laura Alejandra |
10-Mar-2018 | Multi-view stacking for activity recognition with sound and accelerometer data | García Ceja, Enrique; Galván Tejada, Carlos Eric; Brena, Ramón |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 168