Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/1489
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | 39945 | es_ES |
dc.contributor.other | https://orcid.org/0000-0003-0087-8991 | - |
dc.creator | Carrillo Delgado, Enrique Arturo | - |
dc.creator | Gaggero Sager, Luis Manuel | - |
dc.creator | Rodríguez Vargas, Isaac | - |
dc.date.accessioned | 2020-04-08T18:41:39Z | - |
dc.date.available | 2020-04-08T18:41:39Z | - |
dc.date.issued | 2019-01-25 | - |
dc.identifier | info:eu-repo/semantics/publishedVersion | es_ES |
dc.identifier.issn | 2158-3226 | es_ES |
dc.identifier.uri | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/1489 | - |
dc.identifier.uri | https://doi.org/10.48779/ry82-5m46 | - |
dc.description.abstract | The lack of bandgap in graphene is the main factor that prevents that this outstanding material be implemented in optoelectronics. In this work, we show that by nanostructuring graphene aperiodically it is possible to have an efficient transmission bandgap engineering. In particular, we are considering aperiodic graphene superlattices in which electrostatic barriers are arranged following the basic construction rules of the Thue-Morse sequence. We find that the transmission bandgap can be modulated readily by changing the angle of incidence as well as by appropriately choosing the generation of the Thue-Morse superlattice. Even, this angle-dependent bandgap engineering is more effective than the corresponding one for periodic graphene superlattices. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | American Institute of Physics | es_ES |
dc.relation | https://doi.org/10.1063/1.5081750 | es_ES |
dc.relation.uri | generalPublic | es_ES |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject.classification | CIENCIAS FISICO MATEMATICAS Y CIENCIAS DE LA TIERRA [1] | es_ES |
dc.subject.other | Bandgap enginnering | es_ES |
dc.subject.other | Thue-Morse | es_ES |
dc.subject.other | gated graphene superlattices | es_ES |
dc.title | Bandgap engineering in aperiodic Thue-Morse graphene superlattices | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
Appears in Collections: | *Documentos Académicos*-- UA Cien. y Tec. de la Luz y la Mat. (LUMAT) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EACDelgado2019APIAdvances.pdf | 3,61 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License