Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 20
Issue Date | Title | Author(s) |
Nov-2020 | Implementation of the Kalman Filter for a Geostatistical Bivariate Spatiotemporal Estimation of Hydraulic Conductivity in Aquifers | Junez Ferreira, Hugo Enrique; González Trinidad, Julian; Junez Ferreira, Carlos Alberto; Robles Rovelo, Cruz Octavio; Herrera, G.S.; Olmos Trujillo, Edith; Bautista Capetillo, Carlos Francisco; Contreras Rodríguez, Ada Rebeca; Pacheco Guerrero, Anuard Isaac |
14-Jan-2021 | Estimation of the Evapotranspiration and Crop Coefficients of Bell Pepper Using a Removable Weighing Lysimeter: A Case Study in the Southeast of Spain | Ávila Dávila, Laura; Molina Martínez, José Miguel; Bautista Capetillo, Carlos Francisco; Soler Méndez, Manuel; Robles Rovelo, Cruz Ocrtavio; Junez Ferreira, Hugo Enrique; González Trinidad, Julian |
Jan-2021 | A Compact Weighing Lysimeter to Estimate the Water Infiltration Rate in Agricultural Soils | Ávila Dávila, Laura; Soler Méndez, Manuel; Bautista Capetillo, Carlos Francisco; González Trinidad, Julian; Junez Ferreira, Hugo Enrique; Robles Rovelo, Cruz Octavio; Molina Martínez, José Miguel |
Sep-2017 | Assessing low-pressure solid-set sprinkler irrigation in maize | Robles Rovelo, Cruz Octavio; Playan, Enrique; Cavero, José; Zapata, Nery |
Jun-2014 | A particle tracking velocimetry technique for drop characterization in agricultural sprinklers | Bautista Capetillo, Carlos; Robles Rovelo, Cruz Octavio; Salinas, Humberto; Playan, Enrique |
2014 | Discharge Coefficient Analysis for Triangular Sharp-Crested Weirs Using Low-Speed Photographic Technique | Bautista Capetillo, Carlos; Robles Rovelo, Cruz Octavio; Júnez Ferreira, Hugo Enrique; Playan, Enrique |
May-2014 | Caracterización geométrica y cinemática de un chorro pulverizado empleando la técnica óptica PTV | Salinas Tapia, HUmberto; Robles Rovelo, Cruz Octavio; Chávez Carlos, Dagoberto; Bautista Capetillo, Carlos Francisco |
15-Oct-2020 | Special features of radio pulse spectral density analysis | Chubykalo, Andrew; Espinoza Garrido, Amado Augusto; Kuligin, Victor |
16-Nov-2020 | About non-radiation of a charge moving with acceleration and “free” electromagnetic field | Chubykalo, Andrew; Espinoza, Augusto |
15-Sep-2020 | Dark matter, dark energy and relates topics in theoretical physics | Artekha, Sergey; Chubykalo, Andrew; Espinoza, Augusto; Kuligin, Victor |
8-Jun-2020 | Stellar energy loss rates beyond the standard model | Llamas-Bugarin, Alejandra; Gutierrez-Rodriguez, Alejandro; Gonzalez-Sanchez, Alejandro; Hernandez-Ruiz, María de los Angeles; Espinoza, Augusto; Chubykalo, Andrew |
23-Jul-2020 | Post-Newtonian limit: second-order Jefimenko equations | Pérez Carlos, David Antonio; Espinoza Garrido, Amado Augusto; Chubykalo, Andrew |
16-Apr-2019 | Tailoring the transmission and absorption spectra in a graphene-dielectric multilayer system for Lorentzian profile in the chemical potential | Madrigal Melchor, Jesús; Sánchez Arellano, Arsenio; Pérez Huerta, José Samuel; Ariza Flores, David; Sustaita Torres, Ireri Aydée |
29-Nov-2019 | Optical Properties of Dielectric-Graphene Left Hand Material Structure | Madrigal Melchor, Jesús; Hinojosa Domínguez, Robrerto; Pérez Huerta, José Samuel; Ariza Flores, David; Sustaita Torres, Ireri Aydée |
10-May-2020 | Enhancement of Fano-resonance response in bilayer graphene single and double barriers induced by bandgap opening | Briones Torres, José Alberto; Pérez Álvarez, Rolando; Pernas Salomón, René; Rodríguez Vargas, Isaac |
23-May-2019 | Pseudospin-dependent Zitterbewegung in monolayer graphene | Serna, Eduardo; Rodríguez Vargas, Isaac; Pérez Álvarez, Rolando; Diago Cisneros, Leovildo |
15-Mar-2019 | Controlling the optical absorption properties of d-FETs by means of contact voltage and hydrostatic pressure effects | Oubram, Outmane; Navarro, Oracio; Rodríguez-Vargas, Isaac; Gaggero-Sager, Luis Manuel; Noverolas, Humberto G. |
19-Jun-2019 | Non-conventional graphene superlattices as electron band-pass filters | Sánchez-Arellano, Arsenio; Madrigal Melchor, Jesús; Rodríguez Vargas, Isaac |
10-Jan-2019 | TM plasmonic modes in a multilayer graphene-dielectric structure | Madrigal Melchor, Jesus; Perez Huerta, Jose Samuel; Suarez Lopez, Jaime Raul; Rodriguez Vargas, Isaac; Ariza Flores, David |
25-Jan-2019 | Bandgap engineering in aperiodic Thue-Morse graphene superlattices | Carrillo Delgado, Enrique Arturo; Gaggero Sager, Luis Manuel; Rodríguez Vargas, Isaac |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 20