Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/1598
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | 121858 | es_ES |
dc.contributor.other | https://orcid.org/0000-0001-8052-7483 | - |
dc.coverage.spatial | Global | es_ES |
dc.creator | González Hernández, Humberto | - |
dc.creator | Martínez León, Lluís | - |
dc.creator | Soldevila, Fernando | - |
dc.creator | Araiza Esquivel, María Auxiliadora | - |
dc.creator | Lancis, Jesús | - |
dc.creator | Tajahuerce Romera, Enrique | - |
dc.date.accessioned | 2020-04-13T18:40:50Z | - |
dc.date.available | 2020-04-13T18:40:50Z | - |
dc.date.issued | 2018-07-25 | - |
dc.identifier | info:eu-repo/semantics/publishedVersion | es_ES |
dc.identifier.issn | 1094-4087 | es_ES |
dc.identifier.uri | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/1598 | - |
dc.identifier.uri | https://doi.org/10.48779/wm7q-5c19 | - |
dc.description.abstract | A single-pixel digital holography system with phase-encoded illumination using a digital micromirror device (DMD) as a spatial light modulator (SLM) is presented. The enhanced switching rate of DMDs, far exceeding the stringent frame-rate of liquid crystal SLMs, allows recording and reconstruction of complex amplitude distributions in just a few seconds. A single amplitude binary modulation device is used for concurrently displaying the phase-encoded sampling patterns, compensating the distortion of the wavefront, and applying phase-shifting, by means of computer generated holograms. Our detection system consists of a simple photodiode that sequentially records the irradiance fluctuations corresponding to the interference between object and reference beams. The system recovers phase and amplitude information even when a diffuser is placed in front of the photodiode. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Osa Publishing | es_ES |
dc.relation | doi.org/10.1364/OE.26.020342 | es_ES |
dc.relation.ispartof | doi.org/10.1364/OE.26.020342 | es_ES |
dc.relation.uri | generalPublic | es_ES |
dc.rights | CC0 1.0 Universal | * |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.source | Optics Express (20342) Vol. 26, 2018, No 16 pp. 20342-20350 | es_ES |
dc.subject.classification | CIENCIAS FISICO MATEMATICAS Y CIENCIAS DE LA TIERRA [1] | es_ES |
dc.subject.other | Digital holography | es_ES |
dc.subject.other | Imaging systems | es_ES |
dc.subject.other | Imaging through turbid media | es_ES |
dc.subject.other | Computational imaging | es_ES |
dc.subject.other | Phase measurement | es_ES |
dc.title | High sampling rate single-pixel digital holography system employing a DMD and encoder phase-encoded patterns | es_ES |
dc.title.alternative | Sistema de holografía digital de un píxel de alta velocidad de muestreo que emplea un DMD y patrones codificados por fase codificador | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
Appears in Collections: | *Documentos Académicos*-- UA Ingeniería Eléctrica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018 oe-26-16-20342 HGH.pdf | Artículo | 2,49 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License