Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/1728
Title: | Acoustic individual identification in birds based on the band-limited phase-only correlation function |
Authors: | Pedroza Ramírez, Angel David De la Rosa Vargas, José Ismael Rosas, Rogelio Becerra Sánchez, Aldonso Villa Hernández, José de Jesús Moreno, Gamaliel González Ramírez, Efrén Alaniz Lumbreras, Daniel |
Issue Date: | Mar-2020 |
Publisher: | MDPI Publishers |
Abstract: | A new technique based on the Band-Limited Phase-Only Correlation (BLPOC) function to deal with acoustic individual identification is proposed in this paper. This is a biometric technique suitable for limited data individual bird identification. The main advantage of this new technique, in contrast to traditional algorithms where the use of large-scale datasets is assumed, is its ability to identify individuals by the use of only two samples from the bird species. The proposed technique has two variants (depending on the method used to analyze and extract the bird vocalization from records): automatic individual verification algorithm and semi-automatic individual verification algorithm. The evaluation of the automatic algorithm shows an average precision that is over 80% for the identification comparatives. It is shown that the efficiencies of the algorithms depend on the complexity of the vocalizations. |
URI: | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/1728 https://doi.org/10.48779/6crm-1206 |
ISSN: | 2076-3417 |
Other Identifiers: | info:eu-repo/semantics/publishedVersion |
Appears in Collections: | *Documentos Académicos*-- M. en Ciencias del Proc. de la Info. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
32_Pedroza_DelaRosa ApplScie 2020.pdf | Pedroza_DelaRosa ApplScie 2020 | 1,78 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License