Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/1872
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | 20608 | es_ES |
dc.contributor | 31249 | es_ES |
dc.contributor | 121859 | - |
dc.contributor.other | https://orcid.org/0000-0002-7337-8974 | - |
dc.contributor.other | https://orcid.org/0000-0001-8052-7483 | - |
dc.coverage.spatial | Global | es_ES |
dc.creator | González, Efrén | - |
dc.creator | De la Rosa Miranda, Enrique | - |
dc.creator | Arceo Olague, José Guadalupe | - |
dc.creator | Villa Hernández, José de Jesús | - |
dc.creator | De la Rosa Vargas, José Ismael | - |
dc.creator | Saucedo Anaya, Tonatiuh | - |
dc.creator | Berriel Valdos, Luis Raúl | - |
dc.creator | Araiza Esquivel, María Auxiliadora | - |
dc.date.accessioned | 2020-05-05T18:52:20Z | - |
dc.date.available | 2020-05-05T18:52:20Z | - |
dc.date.issued | 2013-07 | - |
dc.identifier | info:eu-repo/semantics/publishedVersion | es_ES |
dc.identifier.uri | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/1872 | - |
dc.identifier.uri | https://doi.org/10.48779/nggq-hb65 | - |
dc.description.abstract | Refractive index, temperature, pressure, velocity and many other physical magnitudes of phase objects in the refraction less limit are of great interest in engineering and science. Optical tomography is a technique used to estimate these magnitudes. For axially symmetrical phase objects the tomographic reconstruction can be carried out from just one projection when using Abel transform. However, for noisy projections the reconstruction shows low quality. This quality can be improved when using the Kalman filter to compute the inverse Abel Transform. In this paper a tomographic reconstruction method for syntectic axially symmetrical phase objects using Kalman filter is presented. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | SPIE | es_ES |
dc.relation.uri | generalPublic | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | Procedings of SPIE Vol. 8785, 8785B6, RIAO OPTILAS 2013, July 2013. | es_ES |
dc.subject.classification | INGENIERIA Y TECNOLOGIA [7] | es_ES |
dc.subject.other | Kalman filter, Abel transform | es_ES |
dc.subject.other | phase unwrapping | es_ES |
dc.subject.other | interferometry | es_ES |
dc.title | Abel Transform Inversion using Kalman Filter | es_ES |
dc.type | info:eu-repo/semantics/conferencePaper | es_ES |
Appears in Collections: | *Documentos Académicos*-- M. en Ciencias del Proc. de la Info. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
54_Gonzalez_DelaRosa RIAO SPIE P1 2013b.pdf | Gonzalez_DelaRosa RIAO SPIE P1 2013b | 339,83 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License