Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2003
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | 299983 | es_ES |
dc.contributor.other | https://orcid.org/0000-0002-7635-4687 | - |
dc.coverage.spatial | Global | es_ES |
dc.creator | Galván Tejada, Carlos Eric | - |
dc.creator | García Vázquez, Juan Pablo | - |
dc.creator | Brena, Ramón | - |
dc.date.accessioned | 2020-07-13T19:40:13Z | - |
dc.date.available | 2020-07-13T19:40:13Z | - |
dc.date.issued | 2013-11-24 | - |
dc.identifier | info:eu-repo/semantics/publishedVersion | es_ES |
dc.identifier.isbn | 978-1-4799-2605-3 | es_ES |
dc.identifier.isbn | 978-1-4799-2604-6 | es_ES |
dc.identifier.uri | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2003 | - |
dc.identifier.uri | https://doi.org/10.48779/vcef-5g73 | - |
dc.description.abstract | In the context of a magnetic field-based indoor location system, this paper proposes a feature extraction process that uses magnetic-field temporal and spectral features in order to develop a classification model of indoor places, using only a magnetometer included in popular smartphones. We initially propose 46 features, 26 derived from the spectral evolution and 20 from the temporal one, chosen because of the statistical potential to summarize the behavior of the signal. Nevertheless, in order to simplify the classification model, a genetic algorithm approach, combined with forward selection and back elimination strategies was applied. Our results show that is possible to reduce the magnetic-field signal features from 46 to only 6 features, and estimating the user's location with even better precision. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | IEEE | es_ES |
dc.relation | https://ieeexplore.ieee.org/abstract/document/6714658 | es_ES |
dc.relation.uri | generalPublic | es_ES |
dc.source | 12th Mexican International Conference on Artificial Intelligence, 24-30 noviembre de 2013, | es_ES |
dc.subject.classification | INGENIERIA Y TECNOLOGIA [7] | es_ES |
dc.subject.other | Localization | es_ES |
dc.subject.other | indoor location | es_ES |
dc.subject.other | Magnetic-Field | es_ES |
dc.subject.other | Feature Extraction | es_ES |
dc.subject.other | Feature Reduction | es_ES |
dc.subject.other | Classification Model | es_ES |
dc.title | Magnetic-Field Feature Reduction for Indoor Location Estimation Applying Multivariate Models | es_ES |
dc.type | info:eu-repo/semantics/conferencePaper | es_ES |
Appears in Collections: | *Documentos Académicos*-- M. en Ciencias del Proc. de la Info. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Magnetic-Field Feature Reduction for Indoor Location Estimation Applying Multivariate Models.pdf | 133,84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.